| Toss won by | SST Dolphins |
| Umpires | Random |
| Scorers | Random |
| Player / Match | Bukhari, Zuhair |
| Points Awarded | SST Dolphins 2, DCA Travel Team 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khan, Haziq* | c Bukhari Zuhair | b Sibghatullah Atif | 1 | 3 | 0 | 0 |
| Quddusi, Salman+ | c Bukhari Hassan | b Sibghatullah Atif | 19 | 19 | 1 | 1 |
| Zaheer, Rehan | c Sikandar Saad | b Sibghatullah Atif | 13 | 19 | 1 | 2 |
| Quddusi, Usman | c Bukhari Zuhair | b Mahmoud Mushtaq | 40 | 23 | 1 | 4 |
| Ashfaq, Fahad | c Sikandar Saad | b Mahmoud Mushtaq | 38 | 24 | 5 | 1 |
| Ashfaq, Faraz | b Sikandar Saad | 11 | 16 | 1 | 0 | |
| Mudassir Farooqui | c&b Sikandar Saad | 40 | 12 | 0 | 6 | |
| Talha Habib | not out | 31 | 21 | 3 | 0 | |
| Farhan | not out | 12 | 13 | 0 | 0 | |
| Farooqui, Shiraz | dnb | - | ||||
| muneeb Hadi | dnb | - | ||||
| extras | (b1 lb3 w35 nb3) | 42 | ||||
| TOTAL | 7 wickets for | 247 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 5 | 0 | 30 | 3 | 3 | - |
| Bukhari Zuhair | 5 | 0 | 41 | 0 | 4 | - |
| Sikandar Saad | 5 | 0 | 51 | 2 | 17 | 1 |
| Farooqi Haroon | 3 | 0 | 32 | 0 | 5 | 1 |
| Chaudhry Tariq | 1 | 0 | 19 | 0 | 2 | - |
| Mahmoud Mushtaq | 3 | 0 | 33 | 2 | 2 | 1 |
| Bukhari Hassan | 3 | 0 | 37 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari Umair | c Zaheer, Rehan | b Farooqui, Shiraz | 4 | 10 | 0 | 0 |
| Naveed Haider | c Talha Habib | b Farooqui, Shiraz | 2 | 3 | 0 | 0 |
| Farooqi Haroon | c Farhan | b Ashfaq, Fahad | 5 | 7 | 1 | 0 |
| Bukhari Hassan | c Ashfaq, Faraz | b Zaheer, Rehan | 23 | 26 | 2 | 0 |
| Bukhari Zuhair | run out | 114 | 63 | 13 | 2 | |
| Sibghatullah Atif | c&b Zaheer, Rehan | 5 | 6 | 0 | 0 | |
| Khan Asim*+ | retired hurt | 9 | 16 | 0 | 0 | |
| Sikandar Saad | b Talha Habib | 10 | 7 | 0 | 1 | |
| Chaudhry Tariq | not out | 33 | 9 | 0 | 5 | |
| Din Tariq | not out | 2 | 3 | 0 | 0 | |
| Meer Jamshaid | dnb | - | ||||
| extras | (b4 lb2 w12 nb9) | 27 | ||||
| TOTAL | 7 wickets for | 234 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Ashfaq, Fahad | 5 | 0 | 32 | 1 | 2 | 2 |
| Farooqui, Shiraz | 5 | 0 | 32 | 2 | 3 | - |
| Khan, Haziq | 3 | 0 | 36 | 0 | 6 | - |
| muneeb Hadi | 3 | 0 | 24 | 0 | - | - |
| Zaheer, Rehan | 3 | 0 | 33 | 2 | 1 | 3 |
| Talha Habib | 4 | 0 | 53 | 1 | - | 4 |
| Ashfaq, Faraz | 2 | 0 | 18 | 0 | - | - |