| Toss won by | DCA Panthers |
| Umpire notes | Random |
| Scorer notes | Tahir Naseem |
| Home Side | RT Cricket Association |
| Points Awarded | RT Cricket Association 0, DCA Panthers 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bhattacharya Niloy+ | run out Sibghatullah Atif | 69 | 58 | 3 | 4 | |
| Sekar Arunchalam | c Khurshid Rafiq | b Chaudhry Tariq | 8 | 14 | 0 | 0 |
| Mashadi Aqeel | c Tunio, Zia | b Chaudhry Tariq | 14 | 10 | 2 | 0 |
| Mahmood Majid | lbw | b Tayyab Mohammad | 2 | 3 | 0 | 0 |
| Asif, Mohammad* | c&b Qureshi, Awais | 20 | 11 | 1 | 2 | |
| Peerzada Najam | b Qureshi, Awais | 0 | 2 | 0 | 0 | |
| Usman, Mohammad | c Qureshi, Awais | b Sibghatullah Atif | 15 | 13 | 0 | 1 |
| Augustine S | run out | 7 | 8 | 0 | 0 | |
| Zeeshan Lodi | not out | 0 | 2 | 0 | 0 | |
| Abdul Rahim | dnb | - | ||||
| Ahmed Saeed | dnb | - | ||||
| extras | (b3 lb2 w14 nb1) | 20 | ||||
| TOTAL | 8 wickets for | 155 |
| FOW |
|---|
| 1-28(Sekar Arunchalam) 2-59(Mashadi Aqeel) 3-64(Mahmood Majid) |
| 4-100(Asif, Mohammad) 5-100(Peerzada Najam) 6-123(Usman, Mohammad) |
| 7-153(Augustine S) 8-154(Bhattacharya Niloy) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Qureshi, Awais | 4 | 0 | 15 | 2 | 2 | - |
| Sibghatullah Atif | 4 | 0 | 36 | 1 | 6 | - |
| Chaudhry Tariq | 3 | 0 | 19 | 2 | 3 | - |
| Ali Hasan | 3 | 0 | 32 | 0 | 2 | - |
| Tayyab Mohammad | 3 | 0 | 21 | 1 | 1 | - |
| Tunio, Zia | 3 | 0 | 27 | 0 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ali Hasan | b Asif, Mohammad | 8 | 7 | 1 | 0 | |
| Khurshid Rafiq+ | c Asif, Mohammad | b Usman, Mohammad | 14 | 22 | 0 | 0 |
| Chaudhry Tariq | lbw | b Asif, Mohammad | 5 | 8 | 1 | 0 |
| Tayyab Mohammad | lbw | b Zeeshan Lodi | 30 | 33 | 0 | 1 |
| Sibghatullah Atif | c Mahmood Majid | b Mashadi Aqeel | 34 | 31 | 1 | 2 |
| Ahmed, Qadeer | not out | 10 | 10 | 0 | 0 | |
| Qureshi, Awais* | c Asif, Mohammad | b Mashadi Aqeel | 6 | 2 | 0 | 1 |
| Tunio, Zia | dnb | - | ||||
| Rahim Adnan | dnb | - | ||||
| Khan Farooq A | dnb | - | ||||
| Kaleemi, Salman | dnb | - | ||||
| extras | (b0 lb2 w47 nb0) | 49 | ||||
| TOTAL | 6 wickets for | 156 |
| FOW |
|---|
| 1-28(Ali Hasan) 2-40(Chaudhry Tariq) 3-68(Khurshid Rafiq) 4-130(Tayyab Mohammad) |
| 5-146(Sibghatullah Atif) 6-153(Qureshi, Awais) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Asif, Mohammad | 4 | 0 | 30 | 2 | 19 | - |
| Zeeshan Lodi | 4 | 0 | 34 | 1 | 9 | - |
| Mahmood Majid | 3 | 0 | 19 | 0 | 5 | - |
| Usman, Mohammad | 3 | 0 | 27 | 1 | 3 | - |
| Abdul Rahim | 2 | 0 | 23 | 0 | 8 | - |
| Mashadi Aqeel | 2.5 | 0 | 21 | 2 | 3 | - |