| Toss won by | DCA Jaguars |
| Umpires | Random |
| Scorer notes | Tahir Naseem |
| Home Side | DCA Jaguars |
| Player of Match | Meer Jamshaid |
| Points Awarded | DCA Jaguars 2, RT Cricket Association 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Meer Jamshaid | not out | 113 | 48 | 6 | 13 | |
| Khurram Mohammad* | lbw | b Alam Sarfaraz | 3 | 7 | 0 | 0 |
| Khan, Rehan | b Zeeshan Lodi | 20 | 30 | 2 | 0 | |
| Naveed Haider+ | c Usman, Mohammad | b Ahmad Saud | 3 | 7 | 0 | 0 |
| Shan Bukhari | not out | 29 | 18 | 1 | 3 | |
| Sikandar Saad | not out | 26 | 14 | 3 | 1 | |
| Saeed, Amir | dnb | - | ||||
| Jalal Arslan | dnb | - | ||||
| Zahid, Ashar | dnb | - | ||||
| ? | dnb | - | ||||
| ? | dnb | - | ||||
| extras | (b2 lb1 w24 nb2) | 29 | ||||
| TOTAL | 3 wickets for | 223 |
| FOW |
|---|
| 1-19(Khurram Mohammad) 2-141(Khan, Rehan) 3-163(Naveed Haider) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Asif, Mohammad | 4 | 0 | 33 | 0 | 1 | - |
| Alam Sarfaraz | 3 | 0 | 24 | 1 | 6 | 1 |
| Abdul Rahim | 3 | 0 | 39 | 0 | 1 | 1 |
| Zeeshan Lodi | 4 | 0 | 27 | 1 | 4 | - |
| Mahmood Majid | 2 | 0 | 35 | 0 | 6 | - |
| Usman, Mohammad | 3 | 0 | 49 | 0 | 6 | - |
| Ahmad Saud | 1 | 0 | 13 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bhattacharya Niloy+ | c Zahid, Ashar | b Shan Bukhari | 10 | 18 | 0 | 0 |
| Hasnat | c Sikandar Saad | b Zahid, Ashar | 1 | 13 | 0 | 0 |
| Sekar Arunchalam | lbw | b Sikandar Saad | 0 | 3 | 0 | 0 |
| Alam Sarfaraz | b Shan Bukhari | 17 | 13 | 1 | 1 | |
| Asif, Mohammad* | c Sikandar Saad | b Jalal Arslan | 25 | 15 | 2 | 2 |
| Mahmood Majid | lbw | b Shan Bukhari | 0 | 1 | 0 | 0 |
| Peerzada Najam | run out | 0 | 2 | 0 | 0 | |
| Usman, Mohammad | c Sikandar Saad | b Jalal Arslan | 1 | 3 | 0 | 0 |
| Ahmad Saud | run out | 4 | 6 | 0 | 0 | |
| Abdul Rahim | not out | 3 | 13 | 0 | 0 | |
| Zeeshan Lodi | c Shan Bukhari | b Naveed Haider | 11 | 9 | 2 | 0 |
| extras | (b1 lb1 w16 nb3) | 21 | ||||
| TOTAL | 10 wickets for | 93 |
| FOW |
|---|
| 1-18(Hasnat) 2-20(Sekar Arunchalam) 3-28(Bhattacharya Niloy) 4-48(Alam Sarfaraz) |
| 5-49(Mahmood Majid) 6-51(Peerzada Najam) 7-56(Usman, Mohammad) 8-76(Asif, Mohammad) |
| 9-77(Ahmad Saud) 10-93(Zeeshan Lodi) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 3 | 0 | 12 | 1 | 5 | - |
| Zahid, Ashar | 3 | 0 | 14 | 1 | 4 | 1 |
| Shan Bukhari | 3 | 0 | 18 | 3 | 3 | - |
| Khan, Rehan | 1 | 0 | 15 | 0 | - | - |
| Jalal Arslan | 3 | 0 | 23 | 2 | 3 | 1 |
| Saeed, Amir | 2 | 1 | 9 | 0 | 1 | 1 |
| Naveed Haider | .3 | 0 | 0 | 1 | - | - |