| Toss won by | DCA Jaguars |
| Umpires | Random |
| Scorer notes | Tahir Naseem |
| Home Side | (neutral) |
| Points Awarded | DCA Jaguars 0, DCA Panthers 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Meer Jamshaid | b Sibghatullah Atif | 32 | 19 | 4 | 2 | |
| Khurram Mohammad | c Khurshid Rafiq | b Sibghatullah Atif | 2 | 5 | 0 | 0 |
| Khan, Rehan | c Khan Farooq A | b Tayyab Mohammad | 4 | 9 | 0 | 0 |
| Sikandar Saad | b Qureshi, Awais | 62 | 40 | 3 | 4 | |
| Mela, Aun* | run out Ali Hasan | 9 | 18 | 0 | 0 | |
| Naveed Haider+ | b Cross, Evan | 13 | 13 | 1 | 0 | |
| Shan Bukhari | not out | 31 | 15 | 1 | 2 | |
| Hashmi Tanveer | run out | 1 | 4 | 0 | 0 | |
| Mirza Salman | dnb | - | ||||
| Khatak, Arif | dnb | - | ||||
| Saeed, Amir | dnb | - | ||||
| extras | (b0 lb0 w10 nb2) | 12 | ||||
| TOTAL | 7 wickets for | 166 |
| FOW |
|---|
| 1-10(Khurram Mohammad) 2-39(Meer Jamshaid) 3-45(Khan, Rehan) 4-94(Mela, Aun) |
| 5-128(Sikandar Saad) 6-141(Naveed Haider) 7-151(Hashmi Tanveer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Qureshi, Awais | 4 | 0 | 30 | 1 | 2 | - |
| Sibghatullah Atif | 3 | 0 | 22 | 2 | - | - |
| Tayyab Mohammad | 4 | 0 | 25 | 1 | 2 | - |
| Chaudhry Tariq | 3 | 0 | 26 | 0 | 3 | - |
| Cross, Evan | 3 | 0 | 26 | 1 | 3 | 1 |
| Ali Hasan | 3 | 0 | 37 | 0 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq+ | c Mela, Aun | b Shan Bukhari | 16 | 14 | 2 | 0 |
| Ali Hasan | c Khurram Mohammad | b Sikandar Saad | 5 | 9 | 0 | 0 |
| Tunio, Zia | c&b Shan Bukhari | 6 | 12 | 0 | 0 | |
| Cross, Evan | b Naveed Haider | 15 | 15 | 0 | 1 | |
| Sibghatullah Atif | not out | 84 | 33 | 6 | 7 | |
| Chaudhry Tariq | c Mirza Salman | b Saeed, Amir | 20 | 16 | 2 | 1 |
| Tayyab Mohammad | dnb | - | ||||
| Qureshi, Awais* | dnb | - | ||||
| Ahmed, Qadeer | dnb | - | ||||
| Khan Farooq A | dnb | - | ||||
| Kaleemi, Salman | dnb | - | ||||
| extras | (b0 lb0 w21 nb0) | 21 | ||||
| TOTAL | 5 wickets for | 167 |
| FOW |
|---|
| 1-11(Ali Hasan) 2-30(Khurshid Rafiq) 3-32(Tunio, Zia) 4-94(Cross, Evan) |
| 5-166(Chaudhry Tariq) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 4 | 0 | 24 | 1 | - | - |
| Mela, Aun | 4 | 0 | 38 | 0 | 6 | - |
| Khatak, Arif | 1 | 0 | 11 | 0 | 3 | - |
| Shan Bukhari | 3 | 0 | 31 | 2 | 5 | - |
| Khan, Rehan | 1 | 0 | 15 | 0 | 1 | - |
| Naveed Haider | 2 | 0 | 35 | 1 | 6 | - |
| Khurram Mohammad | 1 | 0 | 12 | 0 | - | - |
| Saeed, Amir | .2 | 0 | 1 | 1 | - | - |