| Toss won by | DCA Faclons |
| Umpire notes | Shahid |
| Scorer notes | Ali Abbas and Salman |
| Home Side | (neutral) |
| Player of Match | Sikandar Saad |
| Points Awarded | DCA Faclons 2, DCA Stallions 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurram Mohammad | c ? | b Bukhari Zuhair | 5 | 5 | 1 | 0 |
| Bhattacharya Niloy | c Asif, Mohammad | b Naveed Haider | 4 | 9 | 0 | 0 |
| Jalal Arslan | c Ali Hasan | b Zahid Akhtar | 14 | 18 | 0 | 0 |
| Farooqi Haroon* | b Zahid Akhtar | 2 | 3 | 0 | 0 | |
| Khurram Din | c Bukhari Zuhair | b Zahid Akhtar | 0 | 1 | 0 | 0 |
| Qureshi, Awais | c Bukhari Zuhair | b Ali Hasan | 41 | 27 | 4 | 2 |
| Ahmed, Qadeer+ | b Asif, Mohammad | 30 | 16 | 0 | 4 | |
| Sikandar Saad | not out | 51 | 28 | 5 | 3 | |
| Mirza Salman | st Naveed Haider | b Abdullah Shaikh | 12 | 14 | 0 | 0 |
| Asghar, Ali | not out | 1 | 1 | 0 | 0 | |
| ? | dnb | - | ||||
| extras | (b3 lb2 w16 nb1) | 22 | ||||
| TOTAL | 8 wickets for | 182 |
| FOW |
|---|
| 1-8(Khurram Mohammad) 2-19(Bhattacharya Niloy) 3-26(Farooqi Haroon) |
| 4-26(Khurram Din) 5-31(Jalal Arslan) 6-103(Ahmed, Qadeer) 7-108(Qureshi, Awais) |
| 8-182(Mirza Salman) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Asif, Mohammad | 3 | 0 | 32 | 1 | 2 | - |
| Bukhari Zuhair | 4 | 0 | 28 | 1 | - | 1 |
| Zahid Akhtar | 4 | 0 | 22 | 3 | - | - |
| Naveed Haider | 3 | 0 | 25 | 1 | 4 | - |
| Ali Hasan | 3 | 0 | 25 | 1 | - | - |
| Abdullah Shaikh | 3 | 0 | 45 | 1 | 10 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Naveed Haider | b Qureshi, Awais | 20 | 13 | 1 | 1 | |
| Khalid Haris | c Khurram Din | b Khurram Mohammad | 18 | 21 | 1 | 0 |
| Bukhari Zuhair+ | not out | 52 | 42 | 4 | 1 | |
| Ali Hasan* | c Khurram Mohammad | b Ahmed, Qadeer | 24 | 27 | 1 | 0 |
| Asif, Mohammad | not out | 1 | 1 | 0 | 0 | |
| Zahid Akhtar | b Sikandar Saad | 0 | 4 | 0 | 0 | |
| Abdullah Shaikh | b Sikandar Saad | 0 | 1 | 0 | 0 | |
| ? | dnb | - | ||||
| ? | dnb | - | ||||
| ? | dnb | - | ||||
| ? | dnb | - | ||||
| extras | (b1 lb1 w20 nb2) | 24 | ||||
| TOTAL | 5 wickets for | 139 |
| FOW |
|---|
| 1-36(Naveed Haider) 2-63(Khalid Haris) 3-131(Ali Hasan) 4-139(Zahid Akhtar) |
| 5-139(Abdullah Shaikh) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Farooqi Haroon | 3 | 0 | 27 | 0 | 4 | 1 |
| Khurram Din | 3 | 0 | 26 | 0 | 4 | - |
| Qureshi, Awais | 3 | 0 | 12 | 1 | - | - |
| Sikandar Saad | 3.3 | 0 | 31 | 2 | 2 | 1 |
| Khurram Mohammad | 3 | 0 | 18 | 1 | 2 | - |
| Asghar, Ali | 1 | 0 | 14 | 0 | 5 | - |
| Ahmed, Qadeer | 1 | 0 | 9 | 1 | 3 | - |