| Toss won by | DCA Super Kings |
| Umpire notes | Shahid |
| Scorer notes | Ali Abbas and Salman |
| Home Side | (neutral) |
| Player of Match | Khan Asim |
| Points Awarded | DCA Super Kings 0, DCA Stallions 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | c&b Bukhari Zuhair | 14 | 4 | 2 | 1 | |
| Khurshid Rafiq+ | b Asif, Mohammad | 2 | 6 | 0 | 0 | |
| Tayyab Mohammad* | b Ali Hasan | 11 | 15 | 1 | 0 | |
| Bashir, Mohsin | lbw | b Zahid Akhtar | 45 | 32 | 3 | 3 |
| Sibghatullah Atif | lbw | b Asif, Mohammad | 0 | 1 | 0 | 0 |
| Javaid, Kamran | c Bukhari Zuhair | b Ali Hasan | 3 | 4 | 0 | 0 |
| Din Tariq | b Asif, Mohammad | 6 | 5 | 0 | 0 | |
| Rahim Adnan | c Bukhari Zuhair | b Naveed Haider | 3 | 12 | 0 | 0 |
| Kasbati, Farhan | c&b Naveed Haider | 3 | 15 | 0 | 0 | |
| Qazi, Junaid | b Zahid Akhtar | 0 | 3 | 0 | 0 | |
| Syed, Hamza | not out | 1 | 4 | 0 | 0 | |
| extras | (b0 lb4 w24 nb0) | 28 | ||||
| TOTAL | 10 wickets for | 116 |
| FOW |
|---|
| 1-15(Alam S. Sarfaraz) 2-28(Khurshid Rafiq) 3-38(Tayyab Mohammad) |
| 4-39(Sibghatullah Atif) 5-46(Javaid, Kamran) 6-56(Din Tariq) 7-95(Rahim Adnan) |
| 8-97(Bashir, Mohsin) 9-98(Qazi, Junaid) 10-116(Kasbati, Farhan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Bukhari Zuhair | 4 | 0 | 24 | 1 | 4 | - |
| Zahid Akhtar | 2 | 0 | 8 | 2 | 1 | - |
| Asif, Mohammad | 4 | 0 | 15 | 3 | - | - |
| Ali Hasan | 3 | 0 | 33 | 2 | 1 | - |
| Mohammad Wasi | 1 | 0 | 14 | 0 | 4 | - |
| Naveed Haider | 1.5 | 0 | 4 | 2 | 1 | - |
| Akmal, Saad | 1 | 0 | 14 | 0 | 13 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Naveed Haider | b Alam S. Sarfaraz | 7 | 9 | 0 | 0 | |
| Khalid Haris | run out Syed, Hamza | 5 | 19 | 0 | 0 | |
| Khan Asim | not out | 50 | 51 | 2 | 2 | |
| Bukhari Zuhair+ | not out | 26 | 31 | 0 | 0 | |
| Asif, Mohammad | not out | 3 | 2 | 0 | 0 | |
| Ali Hasan* | dnb | - | ||||
| Mohammad Wasi | dnb | - | ||||
| Zahid Akhtar | dnb | - | ||||
| Akmal, Saad | dnb | - | ||||
| Zahid Asher | dnb | - | ||||
| ? | dnb | - | ||||
| extras | (b0 lb3 w23 nb0) | 26 | ||||
| TOTAL | 2 wickets for | 117 |
| FOW |
|---|
| 1-24(Khalid Haris) 2-27(Naveed Haider) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 21 | 0 | - | - |
| Kasbati, Farhan | 3 | 0 | 16 | 0 | 8 | - |
| Alam S. Sarfaraz | 3 | 0 | 12 | 1 | 5 | - |
| Tayyab Mohammad | 4 | 0 | 26 | 0 | - | - |
| Din Tariq | 2 | 0 | 18 | 0 | 3 | - |
| Syed, Hamza | 1 | 0 | 11 | 0 | 5 | - |
| Khurshid Rafiq | 1 | 0 | 6 | 0 | 1 | - |
| Javaid, Kamran | .4 | 0 | 4 | 0 | 1 | - |