| Toss won by | DCA Super Kings |
| Umpire notes | Shahid |
| Scorer notes | Ali Abbas and Salman |
| Home Side | (neutral) |
| Player of Match | Khurram Mohammad |
| Points Awarded | DCA Super Kings 0, DCA Faclons 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khurshid Rafiq+ | b Sikandar Saad | 1 | 5 | 0 | 0 | |
| Javaid, Kamran | c Sikandar Saad | b Farooqi Haroon | 18 | 10 | 2 | 1 |
| Din Tariq | c&b Ahmed, Qadeer | 7 | 10 | 0 | 0 | |
| Qazi, Junaid | c Farooqi Haroon | b Ahmed, Qadeer | 1 | 10 | 0 | 0 |
| Sibghatullah Atif | b Sikandar Saad | 44 | 27 | 1 | 4 | |
| Tayyab Mohammad* | c Sikandar Saad | b Khurram Mohammad | 20 | 20 | 0 | 1 |
| Bashir, Mohsin | b Farooqi Haroon | 12 | 11 | 0 | 1 | |
| Hashmi Tanveer | not out | 8 | 11 | 0 | 0 | |
| Kasbati, Farhan | st Bhattacharya Niloy | b Jalal Arslan | 14 | 18 | 1 | 0 |
| Din, Ehsan | not out | 1 | 1 | 0 | 0 | |
| Syed, Hamza | dnb | - | ||||
| extras | (b0 lb3 w18 nb5) | 26 | ||||
| TOTAL | 8 wickets for | 152 |
| FOW |
|---|
| 1-6(Khurshid Rafiq) 2-35(Javaid, Kamran) 3-38(Din Tariq) 4-44(Qazi, Junaid) |
| 5-108(Tayyab Mohammad) 6-116(Sibghatullah Atif) 7-127(Bashir, Mohsin) |
| 8-151(Kasbati, Farhan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 4 | 0 | 29 | 2 | 3 | 5 |
| Farooqi Haroon | 3 | 0 | 23 | 2 | 5 | - |
| Ahmed, Qadeer | 3 | 0 | 20 | 2 | 3 | - |
| Qureshi, Awais | 4 | 0 | 22 | 0 | 4 | - |
| Khurram Mohammad | 3 | 0 | 17 | 1 | 2 | - |
| Mirza Salman | 2 | 0 | 31 | 0 | 1 | - |
| Jalal Arslan | 1 | 0 | 7 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farooqi Haroon* | lbw | b Tayyab Mohammad | 8 | 13 | 1 | 0 |
| Khurram Mohammad | not out | 50 | 44 | 3 | 1 | |
| Bhattacharya Niloy | c Bashir, Mohsin | b Javaid, Kamran | 15 | 16 | 0 | 1 |
| Ahmed, Qadeer+ | not out | 35 | 24 | 1 | 3 | |
| Sikandar Saad | not out | 22 | 7 | 2 | 2 | |
| Mirza Salman | dnb | - | ||||
| Qureshi, Awais | dnb | - | ||||
| Jalal Arslan | dnb | - | ||||
| Khurram Din | dnb | - | ||||
| Asghar, Ali | dnb | - | ||||
| ? | dnb | - | ||||
| extras | (b1 lb2 w19 nb1) | 23 | ||||
| TOTAL | 2 wickets for | 153 |
| FOW |
|---|
| 1-26(Farooqi Haroon) 2-64(Bhattacharya Niloy) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 4 | 0 | 22 | 0 | 1 | 1 |
| Hashmi Tanveer | 2 | 0 | 32 | 0 | 10 | - |
| Tayyab Mohammad | 3 | 0 | 9 | 1 | - | - |
| Kasbati, Farhan | 3 | 0 | 31 | 0 | 3 | - |
| Javaid, Kamran | 3 | 0 | 18 | 1 | 4 | - |
| Din Tariq | 1 | 0 | 15 | 0 | 1 | - |
| Khurshid Rafiq | 1 | 0 | 19 | 0 | - | - |
| Syed, Hamza | .2 | 0 | 4 | 0 | - | - |