| Toss won by | DCA Faclons |
| Umpire notes | Shahid |
| Scorer notes | Ali Abbas and Salman |
| Home Side | (neutral) |
| Player of Match | Khan Farooq A |
| Points Awarded | DCA Faclons 0, DCA Super Kings 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mirza Salman | b Kasbati, Farhan | 0 | 3 | 0 | 0 | |
| Khurram Mohammad | b Mela, Aun | 0 | 1 | 0 | 0 | |
| Jalal Arslan | run out Khan Farooq A | 10 | 12 | 0 | 0 | |
| Bhattacharya Niloy+ | c&b Tayyab Mohammad | 8 | 19 | 0 | 0 | |
| Sikandar Saad | c Rahim Adnan | b Tayyab Mohammad | 24 | 11 | 4 | 1 |
| Farooqi Haroon* | b Tayyab Mohammad | 2 | 6 | 0 | 0 | |
| Ahmed, Qadeer | b Kasbati, Farhan | 37 | 37 | 4 | 1 | |
| Qureshi, Awais | c Alam S. Sarfaraz | b Javaid, Kamran | 16 | 13 | 1 | 1 |
| Kaleemi, Salman | lbw | b Rahim Adnan | 1 | 5 | 0 | 0 |
| Asghar, Ali | not out | 1 | 2 | 0 | 0 | |
| ? | dnb | - | ||||
| extras | (b2 lb5 w27 nb0) | 34 | ||||
| TOTAL | 9 wickets for | 133 |
| FOW |
|---|
| 1-0(Mirza Salman) 2-3(Khurram Mohammad) 3-25(Jalal Arslan) 4-53(Sikandar Saad) |
| 5-58(Farooqi Haroon) 6-65(Bhattacharya Niloy) 7-107(Qureshi, Awais) |
| 8-115(Kaleemi, Salman) 9-133(Ahmed, Qadeer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Kasbati, Farhan | 3.1 | 0 | 21 | 2 | 3 | - |
| Mela, Aun | 3 | 0 | 31 | 1 | 13 | - |
| Javaid, Kamran | 3 | 0 | 30 | 1 | 5 | - |
| Tayyab Mohammad | 4 | 0 | 6 | 3 | 1 | - |
| Alam S. Sarfaraz | 3 | 0 | 16 | 0 | - | - |
| Rahim Adnan | 1 | 0 | 7 | 1 | 3 | - |
| Syed, Hamza | 1 | 0 | 15 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Javaid, Kamran | c Sikandar Saad | b Khurram Mohammad | 34 | 27 | 2 | 3 |
| Khurshid Rafiq+ | c ? | b Qureshi, Awais | 10 | 12 | 1 | 0 |
| Bashir, Mohsin | b Qureshi, Awais | 9 | 13 | 1 | 0 | |
| Alam S. Sarfaraz | c Sikandar Saad | b Qureshi, Awais | 3 | 6 | 0 | 0 |
| Mela, Aun | c Sikandar Saad | b Mirza Salman | 11 | 21 | 0 | 0 |
| Tayyab Mohammad* | run out Mirza Salman | 20 | 22 | 1 | 1 | |
| Kasbati, Farhan | not out | 8 | 11 | 0 | 0 | |
| Khan Farooq A | not out | 12 | 9 | 1 | 0 | |
| Din Tariq | dnb | - | ||||
| Rahim Adnan | dnb | - | ||||
| Syed, Hamza | dnb | - | ||||
| extras | (b0 lb1 w25 nb1) | 27 | ||||
| TOTAL | 6 wickets for | 134 |
| FOW |
|---|
| 1-47(Khurshid Rafiq) 2-74(Javaid, Kamran) 3-78(Bashir, Mohsin) |
| 4-79(Alam S. Sarfaraz) 5-113(Mela, Aun) 6-114(Tayyab Mohammad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sikandar Saad | 4 | 0 | 40 | 0 | 14 | - |
| Farooqi Haroon | 3 | 0 | 27 | 0 | 5 | - |
| Qureshi, Awais | 4 | 0 | 14 | 3 | 1 | - |
| Khurram Mohammad | 3 | 0 | 12 | 1 | 4 | - |
| Mirza Salman | 3 | 0 | 19 | 1 | - | - |
| Ahmed, Qadeer | 2.5 | 0 | 21 | 0 | 1 | - |