| Toss won by | DCA Travel Team |
| Umpire notes | Random |
| Scorer notes | Random |
| Home Side | DCA Travel Team |
| Player of Match | Kasbati, Farhan |
| Points Awarded | DCA Travel Team 2, Ignition 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Farooqui, Haroon | b Bajjal, Naushad | 6 | 9 | 1 | 0 | |
| Khurram Mohammad | c Liaqat | b Khan, Parvez | 24 | 24 | 2 | 1 |
| Bukhari Umair | b Bajjal, Naushad | 0 | 4 | 0 | 0 | |
| Khan Asim*+ | c&b Bajjal, Naushad | 6 | 5 | 1 | 0 | |
| Bukhari, Zuhair | run out | 58 | 42 | 6 | 1 | |
| Alam S. Sarfaraz | c ? | b Khan, Sameen | 6 | 6 | 0 | 1 |
| Bukhari Hassan | Retired Not Out | 17 | 17 | 0 | 0 | |
| Bukhari Salman | b Bajjal, Naushad | 1 | 2 | 0 | 0 | |
| Sikandar Saad | not out | 7 | 11 | 0 | 0 | |
| Khan Imran | dnb | - | ||||
| Kasbati, Farhan | dnb | - | ||||
| extras | (b3 lb0 w19 nb0) | 22 | ||||
| TOTAL | 7 wickets for | 147 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Janardhan, Lejeesh | 4 | 0 | 32 | 0 | 5 | - |
| Bajjal, Naushad | 4 | 0 | 18 | 4 | 3 | - |
| Rafiq | 3 | 0 | 26 | 0 | 1 | - |
| Vikram | 1 | 0 | 11 | 0 | 7 | - |
| Khan, Parvez | 4 | 0 | 30 | 1 | 2 | - |
| Khan, Sameen | 4 | 0 | 27 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Shajee Ullah | b Kasbati, Farhan | 17 | 24 | 2 | 0 | |
| Khan, Parvez | b Kasbati, Farhan | 39 | 32 | 3 | 1 | |
| Bajjal, Naushad | c&b Bukhari Hassan | 0 | 2 | 0 | 0 | |
| Rafiq | lbw | b Kasbati, Farhan | 2 | 3 | 0 | 0 |
| Khan, Sameen | c&b Bukhari Hassan | 11 | 9 | 0 | 1 | |
| Liaqat | c&b Khurram Mohammad | 11 | 15 | 1 | 0 | |
| Tabreez | b Alam S. Sarfaraz | 2 | 4 | 0 | 0 | |
| Tajamal, Mohammad | st Khan Asim | b Alam S. Sarfaraz | 9 | 18 | 0 | 0 |
| Janardhan, Lejeesh | b Alam S. Sarfaraz | 0 | 1 | 0 | 0 | |
| Vishal Lobo | run out Khan Asim | 0 | 1 | 0 | 0 | |
| Vikram | not out | 3 | 5 | 0 | 0 | |
| extras | (b3 lb0 w15 nb4) | 22 | ||||
| TOTAL | 10 wickets for | 116 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Khan Imran | 3 | 0 | 24 | 0 | 6 | - |
| Bukhari Salman | 3 | 0 | 17 | 0 | 3 | 1 |
| Kasbati, Farhan | 4 | 0 | 21 | 3 | 3 | 2 |
| Bukhari Hassan | 3 | 0 | 16 | 2 | 1 | - |
| Khurram Mohammad | 2 | 0 | 22 | 1 | 1 | - |
| Alam S. Sarfaraz | 2 | 0 | 4 | 3 | - | - |
| Bukhari, Zuhair | 1 | 0 | 4 | 0 | - | - |
| Sikandar Saad | 1 | 0 | 5 | 0 | 1 | 1 |