| Toss won by | SST Blue |
| Umpire notes | Random |
| Scorer notes | Najam |
| Home Side | SST Blue |
| Player of Match | Abul Hasan |
| Points Awarded | SST Blue 2, DCA Travel Team 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Ahsan Ali+ | run out | 0 | 3 | 0 | 0 | |
| Mudassir Farooqui | c Khurram Mohammad | b Qureshi, Avais | 25 | 23 | 1 | 2 |
| Suhail Rao | c Bashir, Mohsin | b Sibghatullah Atif | 19 | 14 | 4 | 0 |
| Imran Farooqui* | c Sikandar Saad | b Khan, Rehan | 28 | 21 | 2 | 2 |
| Ashfaq, Faraz | c&b Alam S. Sarfaraz | 5 | 7 | 0 | 0 | |
| Irfan Farooqui | b Alam S. Sarfaraz | 30 | 21 | 0 | 3 | |
| Mohsin Rao | c Khan, Rehan | b Khurram Mohammad | 14 | 11 | 1 | 1 |
| Abul Hasan | b Qureshi, Avais | 8 | 9 | 1 | 0 | |
| Sikandar Farooqui | b Alam S. Sarfaraz | 0 | 1 | 0 | 0 | |
| Waqas | not out | 0 | 1 | 0 | 0 | |
| Samad Quddosi | c&b Sikandar Saad | 1 | 5 | 0 | 0 | |
| extras | (b0 lb3 w16 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 149 |
| FOW |
|---|
| 1-0(Ahsan Ali) 2-28(Suhail Rao) 3-77(Mudassir Farooqui) 4-89(Imran Farooqui) |
| 5-92(Ashfaq, Faraz) 6-121(Mohsin Rao) 7-141(Irfan Farooqui) |
| 8-141(Sikandar Farooqui) 9-145(Abul Hasan) 10-149(Samad Quddosi) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sibghatullah Atif | 3 | 0 | 12 | 1 | 4 | - |
| Sikandar Saad | 3.2 | 0 | 37 | 1 | 5 | - |
| Mela, Aun | 2 | 0 | 17 | 0 | - | - |
| Qureshi, Avais | 4 | 0 | 23 | 2 | 4 | - |
| Khan, Rehan | 2 | 0 | 22 | 1 | - | - |
| Alam S. Sarfaraz | 4 | 0 | 21 | 3 | 3 | - |
| Khurram Mohammad | 1 | 0 | 14 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Alam S. Sarfaraz | c Mohsin Rao | b Sikandar Farooqui | 19 | 14 | 2 | 1 |
| Khurram Mohammad | c Irfan Farooqui | b Ashfaq, Faraz | 17 | 27 | 0 | 0 |
| Khan Asim*+ | b Imran Farooqui | 22 | 27 | 1 | 0 | |
| Sikandar Saad | c Mohsin Rao | b Ashfaq, Faraz | 10 | 6 | 0 | 1 |
| Bashir, Mohsin | c Suhail Rao | b Abul Hasan | 14 | 9 | 1 | 1 |
| Chaudhry Tariq | c Waqas | b Abul Hasan | 12 | 5 | 0 | 2 |
| Sibghatullah Atif | c ? | b Abul Hasan | 8 | 8 | 1 | 0 |
| Meer Jamshaid | st Ahsan Ali | b Abul Hasan | 15 | 14 | 1 | 1 |
| Khan, Rehan | not out | 9 | 7 | 1 | 0 | |
| Mela, Aun | not out | 4 | 3 | 0 | 0 | |
| Qureshi, Avais | dnb | - | ||||
| extras | (b0 lb0 w9 nb0) | 9 | ||||
| TOTAL | 8 wickets for | 139 |
| FOW |
|---|
| 1-25(Alam S. Sarfaraz) 2-58(Khurram Mohammad) 3-71(Sikandar Saad) |
| 4-89(Bashir, Mohsin) 5-96(Khan Asim) 6-111(Chaudhry Tariq) 7-111(Sibghatullah Atif) |
| 8-132(Meer Jamshaid) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Waqas | 4 | 0 | 22 | 0 | 3 | - |
| Sikandar Farooqui | 3 | 0 | 23 | 1 | 2 | - |
| Ashfaq, Faraz | 4 | 0 | 20 | 2 | 1 | - |
| Imran Farooqui | 4 | 0 | 23 | 1 | 1 | - |
| Abul Hasan | 4 | 0 | 40 | 4 | 2 | - |
| Suhail Rao | 1 | 0 | 11 | 0 | - | - |