| Toss won by | ENERCO |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Home Side | Hertz CC |
| Player of Match | Saqib Azad |
| Points Awarded | Hertz CC 0, ENERCO 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammad Shoaib | c&b Hussein, Dilawar | 12 | 16 | 2 | 0 | |
| Khan, Feroz | c Amanullah Niazi | b Hussein, Dilawar | 70 | 47 | 7 | 1 |
| Badar Munir | lbw | b Gul, Anwar | 3 | 10 | 0 | 0 |
| Baseer Irshad+ | b Saqib Azad | 37 | 27 | 3 | 1 | |
| Liyakath hussain* | c Saqib Azad | b Amanullah Niazi | 3 | 5 | 0 | 0 |
| Mohammed Ibrahim | b Saqib Azad | 3 | 7 | 0 | 0 | |
| Sayeed Hassan | run out Saqib Azad | 0 | 1 | 0 | 0 | |
| Mohammed Saif | not out | 2 | 2 | 0 | 0 | |
| Shiyad Perayil | not out | 6 | 7 | 0 | 0 | |
| Muhsin Khan | dnb | |||||
| Mohammed Shanawaz | dnb | |||||
| extras | (b3 lb1 w11 nb2) | 17 | ||||
| TOTAL | 7 wickets for | 153 |
| FOW |
|---|
| 1-36(Mohammad Shoaib) 2-52(Badar Munir) 3-128(Khan, Feroz) 4-139(Baseer Irshad) |
| 5-143(Liyakath hussain) 6-144(Sayeed Hassan) 7-144(Mohammed Ibrahim) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Abbas, Mubashir | 4 | 0 | 41 | 0 | 1 | - |
| Hussein, Dilawar | 4 | 0 | 27 | 2 | 2 | 2 |
| Gul, Anwar | 4 | 0 | 29 | 1 | - | - |
| Amanullah Niazi | 3 | 0 | 21 | 1 | 1 | - |
| Usman, Rizwan | 1 | 0 | 12 | 0 | - | - |
| Saqib Azad | 4 | 0 | 19 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Rahman, Tanzeelur+ | b Mohammed Shanawaz | 28 | 16 | 6 | 0 | |
| Abbas, Mubashir | c Mohammad Shoaib | b Shiyad Perayil | 20 | 13 | 1 | 2 |
| Hussein, Dilawar | not out | 35 | 39 | 1 | 0 | |
| Amanullah Niazi | st Baseer Irshad | b Mohammed Saif | 20 | 17 | 3 | 0 |
| Butt, Aiman* | run out Mohammad Shoaib | 1 | 4 | 0 | 0 | |
| Rauf, Aqeel | c Khan, Feroz | b Mohammad Shoaib | 2 | 6 | 0 | 0 |
| Usman, Rizwan | c&b Mohammad Shoaib | 4 | 5 | 0 | 0 | |
| Zuliqar, Mansoor | c Mohammed Saif | b Shiyad Perayil | 2 | 4 | 0 | 0 |
| Saqib Azad | not out | 35 | 13 | 4 | 2 | |
| Amiul Hoque | dnb | |||||
| Gul, Anwar | dnb | |||||
| extras | (b2 lb1 w6 nb0) | 9 | ||||
| TOTAL | 7 wickets for | 156 |
| FOW |
|---|
| 1-37(Rahman, Tanzeelur) 2-50(Abbas, Mubashir) 3-82(Amanullah Niazi) |
| 4-85(Butt, Aiman) 5-98(Rauf, Aqeel) 6-108(Usman, Rizwan) 7-112(Zuliqar, Mansoor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammad Shoaib | 4 | 0 | 25 | 2 | 1 | - |
| Mohammed Shanawaz | 2 | 0 | 16 | 1 | - | - |
| Mohammed Ibrahim | 4 | 0 | 52 | 0 | - | - |
| Shiyad Perayil | 4 | 0 | 21 | 2 | 1 | - |
| Muhsin Khan | 2 | 0 | 20 | 0 | 1 | - |
| Mohammed Saif | 3.3 | 0 | 19 | 1 | 2 | - |