| Toss won by | Hertz CC |
| Home Side | Hertz CC |
| Player of Match | Mohammad Shoaib |
| Points Awarded | Hertz CC 2, Rashid Cement 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khan, Feroz | lbw | b Naveed Ahmed | 91 | 51 | 11 | 4 |
| Mohammad Shoaib | lbw | b Naveed Ahmed | 89 | 34 | 14 | 3 |
| Liyakath hussain* | run out Faisal Hashmi | 52 | 25 | 4 | 2 | |
| Baseer Irshad+ | lbw | b Gul Sanat | 2 | 5 | 0 | 0 |
| Sayeed Hassan | not out | 9 | 6 | 0 | 0 | |
| Mohammed Sadique | not out | 4 | 1 | 1 | 0 | |
| Mohammed Ibrahim | dnb | |||||
| Mohammed Saif | dnb | |||||
| Shiyad Perayil | dnb | |||||
| Muhsin Khan | dnb | |||||
| Mohammed Shanawaz | dnb | |||||
| extras | (b4 lb2 w19 nb2) | 27 | ||||
| TOTAL | 4 wickets for | 274 |
| FOW |
|---|
| 1-189(Mohammad Shoaib) 2-200(Khan, Feroz) 3-210(Baseer Irshad) |
| 4-270(Liyakath hussain) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Muhammad Nadeem | 4 | 0 | 61 | 0 | 3 | 1 |
| Naveed Ahmed | 4 | 0 | 48 | 2 | 4 | - |
| Khan, Abdul Maroof | 4 | 0 | 50 | 0 | 1 | - |
| Faisal Hashmi | 2 | 0 | 39 | 0 | 4 | 1 |
| Gul Sanat | 4 | 0 | 41 | 1 | 2 | - |
| Syed Arshad | 2 | 0 | 29 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Zainuddin, Nasir* | Retired Out | 40 | 42 | 3 | 0 | |
| Nisar Ahmed+ | b Mohammed Ibrahim | 50 | 37 | 9 | 0 | |
| Naveed Ahmed | b Mohammed Ibrahim | 8 | 4 | 1 | 0 | |
| Afroze Ahmed | lbw | b Mohammed Saif | 1 | 3 | 0 | 0 |
| Faisal Hashmi | b Mohammed Shanawaz | 7 | 11 | 1 | 0 | |
| Gul Sanat | st Baseer Irshad | b Mohammed Saif | 1 | 2 | 0 | 0 |
| Khan, Abdul Maroof | b Mohammed Sadique | 13 | 12 | 0 | 0 | |
| Syed Arshad | c Mohammed Shanawaz | b Shiyad Perayil | 2 | 4 | 0 | 0 |
| Muhammad Nadeem | not out | 2 | 3 | 0 | 0 | |
| Nisar Mahmood | dnb | |||||
| Naseeb Abasi | dnb | |||||
| extras | (b1 lb0 w11 nb2) | 14 | ||||
| TOTAL | 8 wickets for | 138 |
| FOW |
|---|
| 1-99(Zainuddin, Nasir) 2-107(Naveed Ahmed) 3-110(Afroze Ahmed) 4-112(Nisar Ahmed) |
| 5-113(Gul Sanat) 6-132(Faisal Hashmi) 7-132(Khan, Abdul Maroof) 8-138(Syed Arshad) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammad Shoaib | 2 | 0 | 22 | 0 | 1 | 1 |
| Muhsin Khan | 2 | 0 | 20 | 0 | 4 | 1 |
| Mohammed Shanawaz | 4 | 0 | 26 | 1 | - | - |
| Mohammed Saif | 4 | 0 | 17 | 2 | 2 | - |
| Shiyad Perayil | 3.2 | 0 | 25 | 1 | - | - |
| Mohammed Ibrahim | 3 | 0 | 21 | 2 | - | - |
| Mohammed Sadique | 1 | 0 | 6 | 1 | 2 | - |