| Toss won by | Gladiators CC |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorers | Sarfaraz |
| Home Side | (neutral) |
| Player of Match | Muhammad Wasim |
| Points Awarded | Gladiators CC 2, Atlas Travels YG 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Muhammad Wasim | b Mohammed Shoaib | 33 | 30 | 4 | 0 | |
| Iqbal, Mohammed | c Mohammed Shoaib | b Bilal Ahmed Ramzan | 3 | 11 | 0 | 0 |
| Firoz, Mobin | c Saad Ahmed Khan | b Mohammed Shoaib | 14 | 15 | 1 | 0 |
| Ahmed, Mansoor | c Mairaj Imtiaz | b Mohammed Raif | 11 | 14 | 1 | 0 |
| Ajaz Jamal Malik | lbw | b Mohammed Asif | 12 | 12 | 1 | 0 |
| Shahid, Talha | b Mohammed Shoaib | 26 | 18 | 1 | 1 | |
| Ahmed, Nabeel | c Saad Ahmed Khan | b Mohammed Shoaib | 6 | 8 | 0 | 0 |
| Rahman, Saifur* | not out | 9 | 4 | 0 | 1 | |
| Mohammed Asif+ | run out Saad Ahmed Khan | 5 | 7 | 0 | 0 | |
| Mohammed Ferhan | run out Saad Ahmed Khan | 4 | 3 | 0 | 0 | |
| Adnan Khan | dnb | |||||
| extras | (b8 lb1 w44 nb1) | 54 | ||||
| TOTAL | 9 wickets for | 177 |
| FOW |
|---|
| 1-29(Iqbal, Mohammed) 2-76(Firoz, Mobin) 3-77(Muhammad Wasim) |
| 4-109(Ajaz Jamal Malik) 5-111(Ahmed, Mansoor) 6-143(Ahmed, Nabeel) |
| 7-158(Shahid, Talha) 8-169(Mohammed Asif) 9-177(Mohammed Ferhan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Bilal Ahmed Ramzan | 3 | 0 | 22 | 1 | 9 | - |
| Shan Khan | 4 | 0 | 38 | 0 | 9 | - |
| Arsalan Shokeel | 3 | 0 | 21 | 0 | 5 | - |
| Mohammed Shoaib | 3 | 0 | 34 | 4 | 7 | 1 |
| Mohammed Asif | 4 | 0 | 30 | 1 | 1 | - |
| Mohammed Raif | 3 | 0 | 23 | 1 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammed Raif | c Firoz, Mobin | b Ahmed, Mansoor | 7 | 11 | 0 | 0 |
| Mohammed Asif | c Ahmed, Nabeel | b Adnan Khan | 7 | 10 | 1 | 0 |
| Arsalan Shokeel | c Muhammad Wasim | b Mohammed Ferhan | 24 | 27 | 1 | 0 |
| Kashif Ahmed | lbw | b Rahman, Saifur | 45 | 27 | 3 | 2 |
| Usman Muhmmadullah | b Mohammed Ferhan | 24 | 18 | 1 | 1 | |
| Saad Ahmed Khan+ | b Ahmed, Mansoor | 16 | 10 | 1 | 1 | |
| Mohammed Shoaib | not out | 21 | 14 | 1 | 1 | |
| Imad Mohammad | c Mohammed Ferhan | b Muhammad Wasim | 2 | 3 | 0 | 0 |
| Mairaj Imtiaz* | run out Muhammad Wasim | 0 | 0 | 0 | 0 | |
| Shan Khan | dnb | |||||
| Bilal Ahmed Ramzan | dnb | |||||
| extras | (b1 lb4 w22 nb0) | 27 | ||||
| TOTAL | 8 wickets for | 173 |
| FOW |
|---|
| 1-22(Mohammed Asif) 2-29(Mohammed Raif) 3-92(Kashif Ahmed) |
| 4-128(Usman Muhmmadullah) 5-135(Arsalan Shokeel) 6-159(Saad Ahmed Khan) |
| 7-166(Imad Mohammad) 8-167(Mairaj Imtiaz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammed Ferhan | 3 | 0 | 32 | 2 | 7 | - |
| Ahmed, Mansoor | 4 | 0 | 21 | 2 | 3 | - |
| Adnan Khan | 4 | 0 | 24 | 1 | - | - |
| Rahman, Saifur | 4 | 0 | 37 | 1 | 4 | - |
| Shahid, Talha | 1 | 0 | 17 | 0 | 1 | - |
| Muhammad Wasim | 4 | 0 | 37 | 1 | 2 | - |