| Toss won by | Hertz CC |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorers | Sarfaraz |
| Home Side | (neutral) |
| Player of Match | Mohammed Saif |
| Points Awarded | Friends CC 0, Hertz CC 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammed Ali Hashmi | run out Khan, Feroz | 16 | 13 | 1 | 0 | |
| Syed Abdul Qader | c Mohammed Ibrahim | b Raqeeb Hussain | 48 | 44 | 4 | 1 |
| Khaja Sultan Hussain | c Khan, Feroz | b Mohammed Saif | 12 | 7 | 2 | 0 |
| Khan, Waseem Izhar+ | c Baseer Irshad | b Mohammed Saif | 5 | 3 | 1 | 0 |
| Mohammed Abdul Azeem | b Mohammed Saif | 22 | 18 | 2 | 0 | |
| Mohammad Saif Ali | run out Baseer Irshad | 17 | 18 | 1 | 0 | |
| Mohammad Javed | not out | 15 | 9 | 2 | 0 | |
| Mohammad Asmail | not out | 7 | 8 | 0 | 0 | |
| Tauseef Ahmed | dnb | |||||
| Mohammad Fareed Ul Haq* | dnb | |||||
| Mohammed Mazharuddin | dnb | |||||
| extras | (b1 lb0 w8 nb0) | 9 | ||||
| TOTAL | 6 wickets for | 151 |
| FOW |
|---|
| 1-34(Mohammed Ali Hashmi) 2-47(Khaja Sultan Hussain) 3-53(Khan, Waseem Izhar) |
| 4-106(Mohammed Abdul Azeem) 5-115(Syed Abdul Qader) 6-133(Mohammad Saif Ali) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Muhsin Khan | 3 | 0 | 24 | 0 | 4 | - |
| Mohammed Shanawaz | 4 | 0 | 32 | 0 | - | - |
| Mohammad Shoaib | 4 | 0 | 43 | 0 | - | - |
| Mohammed Saif | 4 | 0 | 21 | 3 | 1 | - |
| Raqeeb Hussain | 4 | 0 | 21 | 1 | - | - |
| Mohammed Ibrahim | 1 | 0 | 9 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammad Shoaib | c Mohammad Asmail | b Syed Abdul Qader | 0 | 1 | 0 | 0 |
| Khan, Feroz | st Khan, Waseem Izhar | b Mohammed Abdul Azeem | 32 | 17 | 3 | 2 |
| Salman Bukhari | st Khan, Waseem Izhar | b Syed Abdul Qader | 41 | 31 | 6 | 0 |
| Baseer Irshad+ | c Mohammed Ali Hashmi | b Tauseef Ahmed | 0 | 2 | 0 | 0 |
| Mohammed Saif | not out | 35 | 33 | 1 | 1 | |
| Liyakath hussain* | b Mohammad Javed | 3 | 5 | 0 | 0 | |
| Mohammed Ibrahim | run out Mohammed Ali Hashmi | 19 | 16 | 2 | 0 | |
| Mohammed Sadique | not out | 8 | 6 | 0 | 0 | |
| Muhsin Khan | dnb | |||||
| Mohammed Shanawaz | dnb | |||||
| Raqeeb Hussain | dnb | |||||
| extras | (b0 lb0 w14 nb0) | 14 | ||||
| TOTAL | 6 wickets for | 152 |
| FOW |
|---|
| 1-0(Mohammad Shoaib) 2-59(Khan, Feroz) 3-60(Baseer Irshad) 4-82(Salman Bukhari) |
| 5-87(Liyakath hussain) 6-136(Mohammed Ibrahim) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Syed Abdul Qader | 4 | 0 | 31 | 2 | 6 | - |
| Mohammad Fareed Ul Haq | 2.2 | 0 | 29 | 0 | 2 | - |
| Mohammed Abdul Azeem | 4 | 0 | 35 | 1 | 3 | - |
| Tauseef Ahmed | 4 | 0 | 23 | 1 | 2 | - |
| Mohammad Javed | 4 | 0 | 34 | 1 | 1 | - |