| Toss won by | Hertz CC |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorers | Sarfaraz |
| Home Side | Titans CC |
| Player of Match | Mohammed Ibrahim |
| Points Awarded | Titans CC 0, Hertz CC 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Nishanth Govindan | c&b Mohammed Shanawaz | 11 | 13 | 2 | 0 | |
| Rahman, Abdul+ | c Sayeed Hassan | b Mohammed Saif | 50 | 30 | 4 | 2 |
| Khan, Sarwar | b Raqeeb Hussain | 37 | 28 | 5 | 0 | |
| Vineeth, Mohanan | run out Mohammed Ibrahim | 15 | 11 | 0 | 1 | |
| Shafi, Mohammed | b Mohammed Ibrahim | 1 | 2 | 0 | 0 | |
| Narayana, Mahesha | run out Baseer Irshad | 29 | 20 | 1 | 1 | |
| Razak, Abdul | c Mohammad Shoaib | b Shiyad Perayil | 1 | 3 | 0 | 0 |
| Rehman, Mutiur | b Mohammed Ibrahim | 1 | 2 | 0 | 0 | |
| Nizami Mujtaba | not out | 7 | 7 | 0 | 0 | |
| Ahmmed, Rajeesh* | b Mohammed Ibrahim | 1 | 3 | 0 | 0 | |
| Mohammed Akthar | run out Mohammed Ibrahim | 4 | 2 | 0 | 0 | |
| extras | (b1 lb0 w8 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 166 |
| FOW |
|---|
| 1-23(Nishanth Govindan) 2-88(Rahman, Abdul) 3-117(Khan, Sarwar) |
| 4-118(Shafi, Mohammed) 5-137(Vineeth, Mohanan) 6-140(Razak, Abdul) |
| 7-150(Rehman, Mutiur) 8-157(Narayana, Mahesha) 9-162(Ahmmed, Rajeesh) |
| 10-166(Mohammed Akthar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammed Shanawaz | 3 | 0 | 23 | 1 | 1 | - |
| Mohammad Shoaib | 2 | 0 | 16 | 0 | 2 | - |
| Mohammed Saif | 3 | 0 | 38 | 1 | 1 | - |
| Shiyad Perayil | 4 | 0 | 38 | 1 | 2 | - |
| Raqeeb Hussain | 4 | 0 | 29 | 1 | - | - |
| Mohammed Ibrahim | 4 | 0 | 21 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khan, Feroz | c Nishanth Govindan | b Vineeth, Mohanan | 28 | 19 | 3 | 1 |
| Mohammad Shoaib | b Rehman, Mutiur | 55 | 32 | 4 | 3 | |
| Salman Bukhari | c Nishanth Govindan | b Khan, Sarwar | 12 | 12 | 2 | 0 |
| Liyakath hussain* | b Nizami Mujtaba | 5 | 11 | 0 | 0 | |
| Mohammed Saif | not out | 23 | 17 | 3 | 0 | |
| Baseer Irshad+ | not out | 30 | 19 | 0 | 3 | |
| Sayeed Hassan | dnb | |||||
| Mohammed Ibrahim | dnb | |||||
| Shiyad Perayil | dnb | |||||
| Mohammed Shanawaz | dnb | |||||
| Raqeeb Hussain | dnb | |||||
| extras | (b9 lb1 w6 nb0) | 16 | ||||
| TOTAL | 4 wickets for | 169 |
| FOW |
|---|
| 1-43(Khan, Feroz) 2-65(Salman Bukhari) 3-100(Liyakath hussain) |
| 4-106(Mohammad Shoaib) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Razak, Abdul | 2 | 0 | 18 | 0 | - | - |
| Ahmmed, Rajeesh | 3 | 0 | 28 | 0 | - | - |
| Vineeth, Mohanan | 3.2 | 0 | 31 | 1 | 1 | - |
| Khan, Sarwar | 3 | 0 | 17 | 1 | 1 | - |
| Nizami Mujtaba | 3 | 0 | 20 | 1 | - | - |
| Mohammed Akthar | 1 | 0 | 13 | 0 | 1 | - |
| Rehman, Mutiur | 1 | 0 | 12 | 1 | 1 | - |
| Rahman, Abdul | 2 | 0 | 20 | 0 | - | - |