| Toss won by | Hertz CC |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorers | Sarfaraz |
| Home Side | Atlas Travels YG |
| Player of Match | Salman Bukhari |
| Points Awarded | Atlas Travels YG 0, Hertz CC 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammed Raif | b Mutalif, Mohammad | 17 | 21 | 1 | 0 | |
| Mohammed Asif | c&b Mohammed Shanawaz | 5 | 6 | 1 | 0 | |
| Bilal Ahmed | b Mohammed Shanawaz | 12 | 10 | 2 | 0 | |
| Arsalan Shokeel | b Mutalif, Mohammad | 12 | 9 | 2 | 0 | |
| Usman Muhmmadullah | c Salman Bukhari | b Raqeeb Hussain | 41 | 22 | 5 | 2 |
| Mairaj Imtiaz* | Retired Out | 18 | 25 | 2 | 0 | |
| Mohammed Shoaib | run out Mohammed Saif | 16 | 13 | 1 | 1 | |
| Saad Ahmed Khan+ | not out | 7 | 7 | 0 | 0 | |
| Zulqarnain Khan | not out | 11 | 7 | 0 | 1 | |
| Imad Mohammad | dnb | |||||
| Bilal Ahmed Ramzan | dnb | |||||
| extras | (b2 lb2 w13 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 156 |
| FOW |
|---|
| 1-15(Mohammed Asif) 2-38(Bilal Ahmed) 3-48(Mohammed Raif) 4-61(Arsalan Shokeel) |
| 5-108(Usman Muhmmadullah) 6-134(Mairaj Imtiaz) 7-142(Mohammed Shoaib) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammad Shoaib | 2 | 0 | 17 | 0 | 4 | - |
| Mohammed Shanawaz | 4 | 0 | 28 | 2 | 2 | - |
| Mutalif, Mohammad | 4 | 0 | 24 | 2 | - | - |
| Shiyad Perayil | 3 | 0 | 23 | 0 | 1 | - |
| Mohammed Saif | 1 | 0 | 9 | 0 | - | - |
| Mohammed Ibrahim | 4 | 0 | 32 | 0 | 2 | - |
| Raqeeb Hussain | 2 | 0 | 19 | 1 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Khan, Feroz | b Zulqarnain Khan | 24 | 14 | 5 | 0 | |
| Mohammad Shoaib | c Bilal Ahmed | b Bilal Ahmed Ramzan | 5 | 4 | 1 | 0 |
| Salman Bukhari | not out | 51 | 42 | 6 | 1 | |
| Liyakath hussain* | not out | 51 | 28 | 3 | 4 | |
| Baseer Irshad+ | dnb | |||||
| Mutalif, Mohammad | dnb | |||||
| Mohammed Ibrahim | dnb | |||||
| Mohammed Saif | dnb | |||||
| Shiyad Perayil | dnb | |||||
| Mohammed Shanawaz | dnb | |||||
| Raqeeb Hussain | dnb | |||||
| extras | (b2 lb0 w22 nb3) | 27 | ||||
| TOTAL | 2 wickets for | 158 |
| FOW |
|---|
| 1-19(Mohammad Shoaib) 2-44(Khan, Feroz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Bilal Ahmed Ramzan | 1 | 0 | 19 | 1 | 4 | - |
| Mohammed Shoaib | 2 | 0 | 19 | 0 | 2 | 1 |
| Mohammed Asif | 3 | 0 | 27 | 0 | - | - |
| Zulqarnain Khan | 3 | 0 | 32 | 1 | 3 | 1 |
| Imad Mohammad | 2 | 0 | 17 | 0 | - | - |
| Mohammed Raif | 2 | 0 | 18 | 0 | 2 | - |
| Usman Muhmmadullah | 1 | 0 | 19 | 0 | 2 | 1 |
| Mairaj Imtiaz | .2 | 0 | 5 | 0 | - | - |