| Toss won by | Jana Marine Young Guns |
| Umpire notes | Khalil and Shamroze |
| Scorer notes | Sarfraz |
| Home Side | (neutral) |
| Player of Match | Ahmed, Bilal |
| Points Awarded | OnDot Exelon 0, Jana Marine Young Guns 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Sameen Khan | c Osama Baig | b Shan Bahadur | 22 | 23 | 2 | 1 |
| Shiyad Perayil+ | b Noor, Shoaib | 6 | 9 | 1 | 0 | |
| Ruman Hussain | b Suhaib Khan | 8 | 13 | 0 | 0 | |
| Faisal Yar Khan | b Noor, Shoaib | 26 | 21 | 3 | 0 | |
| Bipin Thattari | c Noor, Shoaib | b Arslan Khan | 28 | 14 | 3 | 1 |
| Aziz, Mohammed Ayub | run out Bilal Ahmed | 29 | 20 | 3 | 0 | |
| Mohammed Abdul Saleem | c Usman Arif | b Arslan Khan | 0 | 1 | 0 | 0 |
| Shameeyulla Surathkal* | not out | 5 | 8 | 0 | 0 | |
| Thahir Nakash | run out Shan Bahadur | 27 | 11 | 2 | 2 | |
| Vishal Preeman | dnb | |||||
| Abdul Raoof | dnb | |||||
| extras | (b7 lb4 w24 nb0) | 35 | ||||
| TOTAL | 8 wickets for | 186 |
| FOW |
|---|
| 1-33(Shiyad Perayil) 2-37(Sameen Khan) 3-80(Ruman Hussain) 4-113(Faisal Yar Khan) |
| 5-133(Bipin Thattari) 6-134(Mohammed Abdul Saleem) 7-153(Aziz, Mohammed Ayub) |
| 8-186(Thahir Nakash) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Noor, Shoaib | 4 | 0 | 35 | 2 | 2 | - |
| Shan Bahadur | 4 | 0 | 25 | 1 | 3 | - |
| Bilal Ramzan | 1 | 0 | 16 | 0 | 12 | - |
| Suhaib Khan | 3 | 0 | 30 | 1 | 3 | - |
| Safwan Hasahmi | 2 | 0 | 16 | 0 | 3 | - |
| Osama Baig | 3 | 0 | 27 | 0 | - | - |
| Arslan Khan | 3 | 0 | 26 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Arslan Khan | c Sameen Khan | b Vishal Preeman | 0 | 3 | 0 | 0 |
| Bilal Ahmed | c&b Ruman Hussain | 76 | 40 | 8 | 3 | |
| Muhammed Saqib+ | c Mohammed Abdul Saleem | b Faisal Yar Khan | 45 | 35 | 6 | 0 |
| Saad Khan* | run out Faisal Yar Khan | 36 | 33 | 3 | 2 | |
| Safwan Hasahmi | not out | 10 | 7 | 1 | 0 | |
| Noor, Shoaib | run out Aziz, Mohammed Ayub | 0 | 0 | 0 | 0 | |
| Usman Arif | not out | 0 | 0 | 0 | 0 | |
| Osama Baig | dnb | |||||
| Bilal Ramzan | dnb | |||||
| Shan Bahadur | dnb | |||||
| Suhaib Khan | dnb | |||||
| extras | (b2 lb3 w17 nb0) | 22 | ||||
| TOTAL | 5 wickets for | 189 |
| FOW |
|---|
| 1-0(Arslan Khan) 2-122(Bilal Ahmed) 3-170(Muhammed Saqib) 4-185(Saad Khan) |
| 5-185(Noor, Shoaib) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Vishal Preeman | 2 | 0 | 26 | 1 | 3 | - |
| Bipin Thattari | 3 | 0 | 30 | 0 | - | - |
| Abdul Raoof | 4 | 0 | 33 | 0 | 3 | - |
| Sameen Khan | 1 | 0 | 9 | 0 | 1 | - |
| Shiyad Perayil | 4 | 1 | 22 | 0 | - | - |
| Ruman Hussain | 2 | 0 | 30 | 1 | 6 | - |
| Shameeyulla Surathkal | 1 | 0 | 10 | 0 | 1 | - |
| Thahir Nakash | 1 | 0 | 11 | 0 | 2 | - |
| Faisal Yar Khan | 1.4 | 0 | 13 | 1 | 1 | - |