| Toss won by | Snamprogetti |
| Umpire notes | Khalil and Shahid |
| Scorer notes | Sarfraz |
| Home Side | (neutral) |
| Player of Match | Syed Qamar |
| Points Awarded | Snamprogetti 0, Unify Zalmi 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Waheedur Rahman | c Mohammed Raif | b Syed Furqan | 13 | 5 | 1 | 1 |
| Sohail Muhammad | b Mehtab Ahmed | 6 | 16 | 0 | 0 | |
| Rinson Agustine | b Mehtab Ahmed | 1 | 3 | 0 | 0 | |
| Shahid Qamar | st Mohammed Ali Saleh | b Khatib Ur Rehman | 10 | 16 | 0 | 0 |
| Abbas Ahmad | lbw | b Kamran Sarwar Abbasi | 4 | 15 | 0 | 0 |
| Mubashir Naqvi* | c Syed Qamar | b Khatib Ur Rehman | 13 | 16 | 0 | 1 |
| Omar Hammad | run out Mohammed Ali Saleh | 19 | 22 | 1 | 0 | |
| Mohammed Irfan | b Saddam Hussain | 8 | 12 | 1 | 0 | |
| Aqib Tariq | c Syed Qamar | b Saddam Hussain | 6 | 4 | 1 | 0 |
| Farid Ghulam | not out | 3 | 5 | 0 | 0 | |
| Mohammad Nehal+ | run out Syed Qamar | 0 | 2 | 0 | 0 | |
| extras | (b1 lb1 w14 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 99 |
| FOW |
|---|
| 1-18(Waheedur Rahman) 2-20(Rinson Agustine) 3-29(Sohail Muhammad) |
| 4-36(Shahid Qamar) 5-45(Abbas Ahmad) 6-70(Mubashir Naqvi) 7-77(Omar Hammad) |
| 8-85(Aqib Tariq) 9-98(Mohammed Irfan) 10-99(Mohammad Nehal) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mehtab Ahmed | 4 | 0 | 17 | 2 | - | - |
| Syed Furqan | 4 | 0 | 16 | 1 | 2 | - |
| Khatib Ur Rehman | 4 | 0 | 12 | 2 | - | - |
| Kamran Sarwar Abbasi | 2 | 0 | 19 | 1 | 5 | - |
| Syed Qamar | 3.2 | 0 | 21 | 0 | 3 | - |
| Saddam Hussain | 2 | 0 | 12 | 2 | 4 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammed Raif | c Mohammad Nehal | b Abbas Ahmad | 15 | 14 | 2 | 0 |
| Syed Furqan | c&b Sohail Muhammad | 11 | 7 | 2 | 0 | |
| Syed Qamar | not out | 52 | 46 | 3 | 2 | |
| Kashif Ahmed | not out | 13 | 14 | 1 | 0 | |
| Mohammed Ali Saleh*+ | dnb | |||||
| Khatib Ur Rehman | dnb | |||||
| Mehtab Ahmed | dnb | |||||
| Saddam Hussain | dnb | |||||
| Kamran Sarwar Abbasi | dnb | |||||
| Rashid Ali | dnb | |||||
| Omer, Nawab | dnb | |||||
| extras | (b0 lb1 w10 nb0) | 11 | ||||
| TOTAL | 2 wickets for | 102 |
| FOW |
|---|
| 1-19(Syed Furqan) 2-49(Mohammed Raif) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Waheedur Rahman | 2 | 0 | 22 | 0 | 6 | - |
| Sohail Muhammad | 4 | 0 | 23 | 1 | - | - |
| Farid Ghulam | 3 | 0 | 18 | 0 | - | - |
| Abbas Ahmad | 3 | 0 | 24 | 1 | 4 | - |
| Aqib Tariq | 1 | 0 | 8 | 0 | - | - |
| Mohammed Irfan | .3 | 0 | 6 | 0 | - | - |