| Toss won by | Kanoo Shipping |
| Umpire notes | Khalil and Shahid |
| Scorer notes | Sarfraz |
| Home Side | Jana Marine Young Guns |
| Player of Match | Khan, Saad |
| Points Awarded | Jana Marine Young Guns 2, Kanoo Shipping 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Usman Arif | lbw | b Khan, Ayub | 2 | 6 | 0 | 0 |
| Saad Khan* | b Upalli, Amarasinghe | 83 | 56 | 7 | 2 | |
| Bilal Ahmed+ | Retired Out | 58 | 44 | 4 | 2 | |
| Arslan Khan | not out | 30 | 14 | 3 | 0 | |
| Safwan Hasahmi | run out Shamail, Mohammad | 0 | 0 | 0 | 0 | |
| Shan Bahadur | dnb | |||||
| Osama Baig | dnb | |||||
| Bilal Ramzan | dnb | |||||
| Suhaib Khan | dnb | |||||
| Naeem Ullah | dnb | |||||
| Zayyad Rashid | dnb | |||||
| extras | (b0 lb4 w19 nb0) | 23 | ||||
| TOTAL | 4 wickets for | 196 |
| FOW |
|---|
| 1-13(Usman Arif) 2-154(Saad Khan) 3-194(Bilal Ahmed) 4-194(Safwan Hasahmi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Upalli, Amarasinghe | 4 | 0 | 39 | 1 | 9 | - |
| Khan, Ayub | 4 | 0 | 32 | 1 | 1 | - |
| Aravinda, Dhanushka | 4 | 0 | 39 | 0 | 2 | - |
| Shehan Fernado | 4 | 0 | 39 | 0 | 2 | - |
| Nakhuda, Tabrez | 4 | 0 | 43 | 0 | 5 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Nakhuda, Tabrez | c Shan Bahadur | b Naeem Ullah | 16 | 15 | 2 | 0 |
| Aravinda, Dhanushka | c&b Shan Bahadur | 6 | 3 | 0 | 1 | |
| Ata, Amir | b Bilal Ramzan | 27 | 18 | 3 | 1 | |
| Usman Rauf | c Arslan Khan | b Bilal Ramzan | 9 | 15 | 0 | 0 |
| Ansari, Waris | c&b Zayyad Rashid | 2 | 6 | 0 | 0 | |
| Abraham Charles | st Bilal Ahmed | b Safwan Hasahmi | 20 | 29 | 1 | 0 |
| Khan, Ayub* | c Shan Bahadur | b Osama Baig | 26 | 14 | 0 | 3 |
| Shamail, Mohammad+ | lbw | b Osama Baig | 7 | 8 | 0 | 0 |
| Upalli, Amarasinghe | c Saad Khan | b Suhaib Khan | 7 | 6 | 0 | 0 |
| Shehan Fernado | not out | 14 | 8 | 1 | 1 | |
| Asad, Mohd | dnb | |||||
| extras | (b0 lb1 w12 nb2) | 15 | ||||
| TOTAL | 9 wickets for | 149 |
| FOW |
|---|
| 1-7(Aravinda, Dhanushka) 2-53(Nakhuda, Tabrez) 3-58(Ata, Amir) 4-63(Ansari, Waris) |
| 5-71(Usman Rauf) 6-107(Khan, Ayub) 7-120(Shamail, Mohammad) |
| 8-130(Upalli, Amarasinghe) 9-149(Abraham Charles) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shan Bahadur | 3 | 0 | 36 | 1 | 5 | - |
| Naeem Ullah | 3 | 0 | 22 | 1 | - | 2 |
| Bilal Ramzan | 4 | 0 | 13 | 2 | 2 | - |
| Zayyad Rashid | 4 | 0 | 27 | 1 | - | - |
| Osama Baig | 3 | 0 | 25 | 2 | 3 | - |
| Suhaib Khan | 2 | 0 | 14 | 1 | 2 | - |
| Safwan Hasahmi | 1 | 0 | 11 | 1 | - | - |