| Toss won by | Gladiators CC |
| Umpire notes | Khalil and Shahid |
| Scorer notes | Sarfraz |
| Home Side | Gladiators CC |
| Player of Match | Muhammad Wasim |
| Comment | . |
| Points Awarded | Gladiators CC 2, PGIS Cricket Club 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Muhammad Wasim | lbw | b Muhammed Israr | 80 | 49 | 9 | 1 |
| Ajaz Jamal Malik | lbw | b Muhammad Aitizaz | 37 | 19 | 3 | 3 |
| Firoz, Mobin | b Muhammad Aitizaz | 3 | 5 | 0 | 0 | |
| Ahmad, Nabeel | b Waqas Ahmed | 54 | 30 | 6 | 0 | |
| Shahid, Talha | c Ali Saeed | b Muhammed Israr | 4 | 3 | 1 | 0 |
| Rizwan Shahzad | run out Naved Siddiqui | 17 | 7 | 1 | 1 | |
| Shabbir Hussain+ | lbw | b Waqas Ahmed | 0 | 1 | 0 | 0 |
| Rahman, Saifur* | not out | 14 | 7 | 2 | 0 | |
| Mohammed Yaqoob | dnb | |||||
| Shahzada Saif | dnb | |||||
| Iqbal, Mohammed | dnb | |||||
| extras | (b0 lb0 w37 nb1) | 38 | ||||
| TOTAL | 7 wickets for | 247 |
| FOW |
|---|
| 1-65(Ajaz Jamal Malik) 2-84(Firoz, Mobin) 3-199(Muhammad Wasim) |
| 4-207(Shahid, Talha) 5-215(Ahmad, Nabeel) 6-215(Shabbir Hussain) |
| 7-247(Rizwan Shahzad) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Waqas Ahmed | 4 | 0 | 36 | 2 | 4 | - |
| Muhammed Israr | 3 | 0 | 57 | 2 | 20 | - |
| Syed Imran Pasha | 4 | 0 | 36 | 0 | - | 1 |
| Muhammad Aitizaz | 4 | 0 | 49 | 2 | 10 | - |
| Naved Siddiqui | 4 | 0 | 51 | 0 | 3 | - |
| Muhammad Yasir | 1 | 0 | 18 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Naved Siddiqui | c Shabbir Hussain | b Iqbal, Mohammed | 6 | 6 | 1 | 0 |
| sajid sabir | st Shabbir Hussain | b Shahzada Saif | 12 | 19 | 1 | 0 |
| Naeem Liaqat+ | c Muhammad Wasim | b Ajaz Jamal Malik | 21 | 13 | 3 | 1 |
| Nasir Abbas | c Shahzada Saif | b Rahman, Saifur | 3 | 11 | 0 | 0 |
| Muhammad Aitizaz | c Muhammad Wasim | b Shahzada Saif | 7 | 4 | 0 | 1 |
| Muhammad Yasir | c Firoz, Mobin | b Shahid, Talha | 27 | 22 | 2 | 2 |
| Waqas Ahmed* | b Mohammed Yaqoob | 6 | 9 | 0 | 0 | |
| Muhammed Israr | b Ajaz Jamal Malik | 33 | 19 | 2 | 2 | |
| Syed Imran Pasha | lbw | b Iqbal, Mohammed | 3 | 4 | 0 | 0 |
| Sohail Dawood | not out | 2 | 3 | 0 | 0 | |
| Ali Saeed | run out Shahzada Saif | 1 | 2 | 0 | 0 | |
| extras | (b4 lb5 w15 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 145 |
| FOW |
|---|
| 1-10(Naved Siddiqui) 2-41(Naeem Liaqat) 3-54(Nasir Abbas) 4-65(sajid sabir) |
| 5-66(Muhammad Aitizaz) 6-97(Waqas Ahmed) 7-121(Muhammad Yasir) |
| 8-134(Syed Imran Pasha) 9-141(Muhammed Israr) 10-145(Ali Saeed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Iqbal, Mohammed | 3.4 | 0 | 30 | 2 | 3 | - |
| Mohammed Yaqoob | 3 | 1 | 16 | 1 | 5 | - |
| Ajaz Jamal Malik | 2 | 0 | 20 | 2 | 4 | - |
| Rahman, Saifur | 3 | 0 | 15 | 1 | 1 | - |
| Shahzada Saif | 4 | 0 | 31 | 2 | 2 | - |
| Shahid, Talha | 3 | 0 | 24 | 1 | - | - |