| Toss won by | OnDot Freight |
| Umpire notes | Khalil and Shahid |
| Scorer notes | Ali |
| Home Side | (neutral) |
| Player of Match | Suraj Moula Mujawar |
| Points Awarded | OnDot Freight 2, ENERCO 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Umar Bilal+ | lbw | b Aman Ullah | 44 | 22 | 4 | 3 |
| Suraj Moula Mujawar | not out | 126 | 62 | 8 | 9 | |
| Mohamed Pervez | run out Abbasi, Qadir | 6 | 4 | 0 | 0 | |
| Shijil Ahmed | c Rahman, Tanzeelur | b Mohammed Shoaib | 11 | 10 | 0 | 0 |
| Abdul Baseer Irshad | not out | 34 | 23 | 1 | 2 | |
| Liyakath Hussain* | dnb | |||||
| Raqeeb Hussain | dnb | |||||
| Mohammed Ibrahim | dnb | |||||
| Saif Muhammed | dnb | |||||
| Mohammed Shahnawaz | dnb | |||||
| Muhammed Usman | dnb | |||||
| extras | (b1 lb0 w7 nb3) | 11 | ||||
| TOTAL | 3 wickets for | 232 |
| FOW |
|---|
| 1-98(Umar Bilal) 2-107(Mohamed Pervez) 3-142(Shijil Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Abbas, Mubashir | 4 | 0 | 49 | 0 | 2 | - |
| Abbasi, Qadir | 3 | 0 | 53 | 0 | 1 | 3 |
| Saqib Azad | 4 | 0 | 47 | 0 | 1 | - |
| Aman Ullah | 4 | 0 | 36 | 1 | 1 | - |
| Mohammed Shoaib | 2 | 0 | 20 | 1 | 1 | - |
| Rahman, Tanzeelur | 3 | 0 | 26 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mehtab Qureshi | c Raqeeb Hussain | b Mohammed Ibrahim | 70 | 39 | 4 | 5 |
| Abbas, Mubashir | c Saif Muhammed | b Muhammed Usman | 18 | 7 | 3 | 1 |
| Usman, Rizwan | c Mohammed Ibrahim | b Mohammed Shahnawaz | 9 | 5 | 2 | 0 |
| Aman Ullah | c Mohammed Ibrahim | b Mohamed Pervez | 29 | 25 | 3 | 1 |
| Mohammed Shoaib | c Suraj Moula Mujawar | b Saif Muhammed | 9 | 8 | 1 | 0 |
| Abbasi, Qadir | run out Mohammed Ibrahim | 1 | 1 | 0 | 0 | |
| Kamran Akram | c Liyakath Hussain | b Mohammed Ibrahim | 31 | 19 | 2 | 2 |
| Saqib Azad | c Suraj Moula Mujawar | b Mohammed Ibrahim | 15 | 7 | 2 | 0 |
| Butt, Ammen Tahir | not out | 11 | 10 | 0 | 0 | |
| Rahman, Tanzeelur | dnb | |||||
| Hussein, Dilawar | dnb | |||||
| extras | (b0 lb1 w2 nb0) | 3 | ||||
| TOTAL | 8 wickets for | 196 |
| FOW |
|---|
| 1-24(Abbas, Mubashir) 2-52(Usman, Rizwan) 3-126(Aman Ullah) 4-135(Mehtab Qureshi) |
| 5-136(Abbasi, Qadir) 6-138(Mohammed Shoaib) 7-157(Saqib Azad) 8-195(Kamran Akram) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammed Shahnawaz | 3 | 0 | 31 | 1 | - | - |
| Muhammed Usman | 2 | 0 | 25 | 1 | - | - |
| Mohamed Pervez | 4 | 0 | 44 | 1 | - | - |
| Shijil Ahmed | 2 | 0 | 21 | 0 | - | - |
| Saif Muhammed | 4 | 0 | 33 | 1 | 2 | - |
| Mohammed Ibrahim | 4 | 0 | 34 | 3 | - | - |
| Raqeeb Hussain | 1 | 0 | 7 | 0 | - | - |