| Toss won by | OnDot Freight |
| Umpire notes | Khalil and Shahid |
| Scorer notes | Ali |
| Home Side | (neutral) |
| Player of Match | Rehman, Yaqoub M. |
| Points Awarded | Gladiators CC 2, OnDot Freight 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Muhammad Wasim | c Abdul Baseer Irshad | b Muhammed Usman | 1 | 5 | 0 | 0 |
| Ajaz Jamal Malik | c Shijil Ahmed | b Mohammed Shahnawaz | 5 | 5 | 1 | 0 |
| Firoz, Mobin | lbw | b Mohammed Shahnawaz | 0 | 1 | 0 | 0 |
| Rizwan Shahzad | lbw | b Saif Muhammed | 39 | 32 | 4 | 1 |
| Rahman, Saifur* | b Raja Nadeem | 10 | 10 | 2 | 0 | |
| Shabbir Hussain+ | run out Suraj Moula Mujawar | 7 | 9 | 1 | 0 | |
| Shahzada Saif | c Liyakath Hussain | b Mohamed Pervez | 4 | 5 | 1 | 0 |
| Ahmad, Nabeel | b Mohammed Ibrahim | 19 | 18 | 2 | 1 | |
| Shahid, Talha | b Mohammed Ibrahim | 0 | 1 | 0 | 0 | |
| Hussain, Majid | not out | 17 | 18 | 2 | 0 | |
| Mohammed Yaqoob | not out | 12 | 17 | 1 | 0 | |
| extras | (b5 lb1 w15 nb1) | 22 | ||||
| TOTAL | 9 wickets for | 136 |
| FOW |
|---|
| 1-10(Muhammad Wasim) 2-14(Ajaz Jamal Malik) 3-15(Firoz, Mobin) 4-40(Rahman, Saifur) |
| 5-55(Shabbir Hussain) 6-72(Shahzada Saif) 7-100(Ahmad, Nabeel) 8-100(Shahid, Talha) |
| 9-104(Rizwan Shahzad) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Muhammed Usman | 2 | 0 | 24 | 1 | 11 | - |
| Mohammed Shahnawaz | 4 | 0 | 26 | 2 | - | - |
| Raja Nadeem | 3 | 0 | 23 | 1 | 1 | - |
| Mohamed Pervez | 3 | 0 | 21 | 1 | 1 | 1 |
| Mohammed Ibrahim | 4 | 0 | 16 | 2 | 2 | - |
| Saif Muhammed | 3 | 0 | 11 | 1 | - | - |
| Shijil Ahmed | 1 | 0 | 9 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Bukhari, Salman | run out Muhammad Wasim | 20 | 12 | 3 | 0 | |
| Suraj Moula Mujawar | c Shabbir Hussain | b Mohammed Yaqoob | 4 | 6 | 0 | 0 |
| Shijil Ahmed | c Ahmad, Nabeel | b Rahman, Saifur | 10 | 5 | 2 | 0 |
| Mohamed Pervez | c Muhammad Wasim | b Rahman, Saifur | 0 | 8 | 0 | 0 |
| Liyakath Hussain* | c Shahzada Saif | b Shahid, Talha | 38 | 27 | 6 | 0 |
| Abdul Baseer Irshad+ | c Shabbir Hussain | b Mohammed Yaqoob | 4 | 7 | 1 | 0 |
| Raja Nadeem | c Muhammad Wasim | b Ahmad, Nabeel | 27 | 34 | 2 | 0 |
| Saif Muhammed | c Shahzada Saif | b Ahmad, Nabeel | 5 | 6 | 0 | 0 |
| Mohammed Ibrahim | b Mohammed Yaqoob | 5 | 7 | 0 | 0 | |
| Muhammed Usman | c Ajaz Jamal Malik | b Mohammed Yaqoob | 1 | 4 | 0 | 0 |
| Mohammed Shahnawaz | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb1 w5 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 121 |
| FOW |
|---|
| 1-24(Suraj Moula Mujawar) 2-35(Shijil Ahmed) 3-36(Bukhari, Salman) |
| 4-36(Mohamed Pervez) 5-42(Abdul Baseer Irshad) 6-92(Liyakath Hussain) |
| 7-113(Raja Nadeem) 8-115(Saif Muhammed) 9-120(Mohammed Ibrahim) |
| 10-121(Muhammed Usman) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shahzada Saif | 4 | 0 | 30 | 0 | 2 | - |
| Ajaz Jamal Malik | 1 | 0 | 11 | 0 | - | - |
| Mohammed Yaqoob | 3.3 | 0 | 10 | 4 | 1 | - |
| Rahman, Saifur | 4 | 0 | 27 | 2 | 1 | - |
| Ahmad, Nabeel | 3 | 0 | 19 | 2 | - | - |
| Muhammad Wasim | 1 | 0 | 8 | 0 | - | - |
| Shahid, Talha | 3 | 0 | 15 | 1 | 1 | - |