| Toss won by | Gladiators CC |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorer notes | Sarfraz |
| Home Side | Gladiators CC |
| Player of Match | Rizwan Shahzad |
| Points Awarded | Gladiators CC 2, Jana Marine Young Guns 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Muhammad Wasim | run out Bilal Ramzan | 9 | 4 | 2 | 0 | |
| Ajaz Jamal Malik | c Bilal Ramzan | b Shan Bahadur | 11 | 6 | 1 | 1 |
| Firoz, Mobin | c Rafi Ullah | b Shan Bahadur | 8 | 11 | 1 | 0 |
| Rizwan Shahzad | not out | 85 | 57 | 11 | 0 | |
| Rahman, Saifur* | c Shan Bahadur | b Zayyad Rashid | 7 | 19 | 0 | 0 |
| Shabbir Hussain+ | c Shan Bahadur | b Zayyad Rashid | 7 | 8 | 0 | 0 |
| Ahmad, Nabeel | c Zayyad Rashid | b Bilal Ramzan | 14 | 8 | 2 | 0 |
| Shahid, Talha | not out | 22 | 8 | 4 | 0 | |
| Mohammed Yaqoob | dnb | |||||
| Shahzada Saif | dnb | |||||
| Hussain, Syed | dnb | |||||
| extras | (b0 lb1 w11 nb1) | 13 | ||||
| TOTAL | 6 wickets for | 176 |
| FOW |
|---|
| 1-21(Muhammad Wasim) 2-27(Ajaz Jamal Malik) 3-35(Firoz, Mobin) 4-85(Rahman, Saifur) |
| 5-102(Shabbir Hussain) 6-136(Ahmad, Nabeel) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shan Bahadur | 4 | 0 | 42 | 2 | 4 | - |
| Naeem Ullah | 4 | 0 | 38 | 0 | 5 | 1 |
| Bilal Ramzan | 3 | 0 | 30 | 1 | 1 | - |
| Suhaib Khan | 4 | 0 | 20 | 0 | 1 | - |
| Zayyad Rashid | 4 | 0 | 36 | 2 | - | - |
| Saad Khan | 1 | 0 | 9 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Saad Khan* | b Mohammed Yaqoob | 1 | 6 | 0 | 0 | |
| Muhammed Saqib | c Hussain, Syed | b Mohammed Yaqoob | 1 | 2 | 0 | 0 |
| Bilal Ahmed | c Firoz, Mobin | b Ahmad, Nabeel | 67 | 43 | 6 | 2 |
| Arslan Khan | b Mohammed Yaqoob | 10 | 13 | 1 | 0 | |
| Farhan Hussain | c Shabbir Hussain | b Shahid, Talha | 6 | 7 | 0 | 0 |
| Rafi Ullah+ | c Rahman, Saifur | b Shahzada Saif | 14 | 14 | 1 | 0 |
| Zayyad Rashid | run out Muhammad Wasim | 9 | 8 | 1 | 0 | |
| Bilal Ramzan | c Shahid, Talha | b Ahmad, Nabeel | 15 | 9 | 0 | 2 |
| Naeem Ullah | not out | 9 | 3 | 0 | 1 | |
| Shan Bahadur | c&b Muhammad Wasim | 0 | 1 | 0 | 0 | |
| Suhaib Khan | run out Rizwan Shahzad | 1 | 2 | 0 | 0 | |
| extras | (b6 lb4 w11 nb2) | 23 | ||||
| TOTAL | 10 wickets for | 156 |
| FOW |
|---|
| 1-9(Saad Khan) 2-10(Muhammed Saqib) 3-47(Arslan Khan) 4-63(Farhan Hussain) |
| 5-107(Rafi Ullah) 6-123(Bilal Ahmed) 7-140(Zayyad Rashid) 8-146(Bilal Ramzan) |
| 9-154(Shan Bahadur) 10-156(Suhaib Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ajaz Jamal Malik | 2 | 0 | 12 | 0 | 5 | - |
| Mohammed Yaqoob | 3 | 0 | 21 | 3 | 4 | - |
| Rahman, Saifur | 4 | 0 | 34 | 0 | 1 | 1 |
| Shahzada Saif | 3 | 0 | 33 | 1 | - | 1 |
| Shahid, Talha | 2 | 0 | 14 | 1 | 1 | - |
| Ahmad, Nabeel | 2 | 0 | 23 | 2 | - | - |
| Muhammad Wasim | 1.4 | 0 | 9 | 1 | - | - |