| Toss won by | ENERCO |
| Umpires | Ali, Shahid - Khalil, Mohammad |
| Scorer notes | Sarfraz |
| Home Side | OnDot Freight |
| Player of Match | Umar Bilal |
| Points Awarded | OnDot Freight 2, ENERCO 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Umar Bilal+ | c&b Hussein, Dilawar | 92 | 52 | 1 | 10 | |
| Suraj Moula Mujawar | b Aman Ullah | 30 | 17 | 5 | 0 | |
| Shijil Ahmed | b Aman Ullah | 1 | 2 | 0 | 0 | |
| Bukhari, Salman | c Usman, Rizwan | b Rauf, Aqeel | 29 | 22 | 3 | 0 |
| Saif Muhammed | c Butt, Ammen Tahir | b Hussein, Dilawar | 25 | 9 | 1 | 3 |
| Liyakath Hussain* | run out Saqib Azad | 10 | 10 | 1 | 0 | |
| Abdul Baseer Irshad | b Aman Ullah | 7 | 4 | 0 | 1 | |
| Mohamed Pervez | not out | 9 | 6 | 0 | 0 | |
| Mohammed Ibrahim | dnb | |||||
| Raja Nadeem | dnb | |||||
| Mohammed Shahnawaz | dnb | |||||
| extras | (b4 lb1 w17 nb2) | 24 | ||||
| TOTAL | 7 wickets for | 227 |
| FOW |
|---|
| 1-67(Suraj Moula Mujawar) 2-71(Shijil Ahmed) 3-174(Bukhari, Salman) |
| 4-182(Umar Bilal) 5-207(Saif Muhammed) 6-216(Abdul Baseer Irshad) |
| 7-220(Liyakath Hussain) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Abbas, Mubashir | 4 | 0 | 45 | 0 | - | 1 |
| Hussein, Dilawar | 4 | 0 | 49 | 2 | 1 | - |
| Saqib Azad | 4 | 0 | 40 | 0 | 3 | - |
| Aman Ullah | 4 | 0 | 44 | 3 | 7 | - |
| Rauf, Aqeel | 3 | 0 | 34 | 1 | 5 | 1 |
| Usman, Rizwan | 1 | 0 | 10 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Mehtab Qureshi | c Mohammed Shahnawaz | b Mohamed Pervez | 32 | 19 | 5 | 1 |
| Abbas, Mubashir | b Mohammed Shahnawaz | 0 | 1 | 0 | 0 | |
| Usman, Rizwan | c Suraj Moula Mujawar | b Shijil Ahmed | 39 | 18 | 2 | 4 |
| Aman Ullah | c Suraj Moula Mujawar | b Mohamed Pervez | 3 | 3 | 0 | 0 |
| Mohammed Shoaib | c Bukhari, Salman | b Raja Nadeem | 1 | 2 | 0 | 0 |
| Rauf, Aqeel | c Shijil Ahmed | b Raja Nadeem | 22 | 13 | 0 | 2 |
| Kamran Akram | c Raja Nadeem | b Saif Muhammed | 53 | 27 | 5 | 3 |
| Butt, Ammen Tahir | c&b Saif Muhammed | 4 | 6 | 0 | 0 | |
| Saqib Azad | not out | 27 | 13 | 1 | 3 | |
| Rahman, Tanzeelur | c Mohammed Ibrahim | b Shijil Ahmed | 1 | 4 | 0 | 0 |
| Hussein, Dilawar | st Umar Bilal | b Saif Muhammed | 2 | 3 | 0 | 0 |
| extras | (b1 lb3 w7 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 195 |
| FOW |
|---|
| 1-1(Abbas, Mubashir) 2-73(Usman, Rizwan) 3-78(Mehtab Qureshi) 4-78(Aman Ullah) |
| 5-79(Mohammed Shoaib) 6-132(Rauf, Aqeel) 7-163(Kamran Akram) |
| 8-164(Butt, Ammen Tahir) 9-186(Rahman, Tanzeelur) 10-195(Hussein, Dilawar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mohammed Shahnawaz | 2 | 0 | 22 | 1 | - | - |
| Raja Nadeem | 4 | 0 | 39 | 2 | 2 | - |
| Shijil Ahmed | 4 | 0 | 47 | 2 | 2 | - |
| Mohamed Pervez | 4 | 0 | 44 | 2 | 1 | - |
| Mohammed Ibrahim | 2 | 0 | 27 | 0 | 2 | - |
| Saif Muhammed | 2.1 | 0 | 12 | 3 | - | - |