Toss won by | Deloitte CC |
Umpire notes | I Ali |
Scorer notes | I Jafri,I Jafri |
Home Side | Deloitte CC |
Player of Match | Mohammed Masud Rana |
Points Awarded | Deloitte CC 0, Zalmi Lions 2 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Adeel Ahmed | st Saqib Khan | b Mohammed Ali Saleh | 49 | 40 | 1 | 3 |
Murtaza Khalid | st Saqib Khan | b Usman Ali Asghar | 17 | 22 | 1 | 0 |
Naveed Javeed | c Muhammad Yaseen Islam | b Mohammed Ali Saleh | 22 | 13 | 1 | 2 |
Abdullah AlMamun | not out | 45 | 23 | 5 | 1 | |
Mohammad Asif+ | b Qamar Shahzada ijaz Shah | 15 | 10 | 0 | 1 | |
Asif Iqbal | not out | 22 | 12 | 0 | 2 | |
Mohammad Ibrahim | dnb | |||||
Waseem Iqbal | dnb | |||||
Ghulam Mustafa | dnb | |||||
Myuhammad Saifullah | dnb | |||||
Hasan Ilyas | dnb | |||||
extras | (b1 lb3 w22 nb0) | 26 | ||||
TOTAL | 4 wickets for | 196 |
FOW |
---|
1-51(Murtaza Khalid) 2-91(Naveed Javeed) 3-109(Adeel Ahmed) 4-161(Mohammad Asif) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Bilawal Zafar Butt | 4 | 0 | 27 | 0 | 7 | - |
Ahtshaam UlHaq Ahsan Baj | 4 | 0 | 49 | 0 | 7 | - |
Usman Ali Asghar | 4 | 0 | 24 | 1 | - | - |
Qamar Shahzada ijaz Shah | 3 | 0 | 28 | 1 | 2 | - |
Muhammad Yaseen Islam | 2 | 0 | 28 | 0 | 2 | - |
Mohammed Ali Saleh | 3 | 0 | 36 | 2 | 4 | - |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Raheel Khan | b Naveed Javeed | 0 | 1 | 0 | 0 | |
Mohammed Masud Rana | st Mohammad Asif | b Asif Iqbal | 100 | 58 | 12 | 1 |
Imran Azhar Farooqi | c&b Naveed Javeed | 1 | 3 | 0 | 0 | |
Saqib Khan+ | run out Adeel Ahmed | 52 | 35 | 5 | 2 | |
Usman Ali Asghar | b Abdullah AlMamun | 0 | 3 | 0 | 0 | |
Ahtshaam UlHaq Ahsan Baj | b Abdullah AlMamun | 0 | 3 | 0 | 0 | |
Qamar Shahzada ijaz Shah | not out | 23 | 12 | 0 | 2 | |
Muhammad Yaseen Islam | not out | 2 | 1 | 0 | 0 | |
Bilawal Zafar Butt | dnb | |||||
Saleh, Mohammed | dnb | |||||
Mohammed Ali Saleh* | dnb | |||||
extras | (b1 lb1 w15 nb2) | 19 | ||||
TOTAL | 6 wickets for | 197 |
FOW |
---|
1-0(Raheel Khan) 2-2(Imran Azhar Farooqi) 3-97(Saqib Khan) 4-113(Usman Ali Asghar) |
5-113(Ahtshaam UlHaq Ahsan Bajwa) 6-195(Mohammed Masud Rana) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Naveed Javeed | 4 | 0 | 38 | 2 | 2 | 1 |
Qamar Qayyum | 2.1 | 0 | 22 | 0 | 1 | - |
Myuhammad Saifullah | 3 | 0 | 38 | 0 | 4 | - |
Abdullah AlMamun | 4 | 0 | 21 | 2 | 1 | - |
Mohammad Ibrahim | 2 | 0 | 23 | 0 | 5 | - |
Asif Iqbal | 2 | 0 | 25 | 1 | 1 | - |
Ghulam Mustafa | 1 | 0 | 22 | 0 | 1 | 1 |
Waseem Iqbal | .5 | 0 | 6 | 0 | - | - |