Toss won by | Mangalore CC |
Umpire notes | I Ali,A Rauf |
Scorer notes | I Jafri,I Jafri |
Home Side | Mangalore CC |
Player of Match | Ansar Ali Shabbir Hussain |
Points Awarded | Expertise CC 0, Mangalore CC 2 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
FARHAN MUHAMMAD AHMED* | lbw | b Ansar Ali Shabbir Hussai | 9 | 14 | 2 | 0 |
FANAS IRFAN UMMAR FAROOK | b Mohammed Irshad Hameed B | 15 | 18 | 2 | 0 | |
NAZIM HAROOM HAROON | b Abid Latif Khan | 21 | 26 | 0 | 1 | |
ARSHAD SYED ALI | b Usman Sawar Khan | 22 | 25 | 0 | 1 | |
THUFAIL SULAIMAN | lbw | b Noor Ahamad Kayum | 1 | 3 | 0 | 0 |
NABIL ANWER ANWER | b Usman Sawar Khan | 15 | 12 | 1 | 0 | |
BARAYLE SYED SAMIULLAH+ | c Rameez Zubair | b Imran Sohail Irshad | 3 | 7 | 0 | 0 |
ZUBAIR AHMED | c Imran Sohail Irshad | b Ghani, Abdul | 9 | 12 | 1 | 0 |
MOHAMMED SALMAN ASGHAR | not out | 2 | 2 | 0 | 0 | |
ABBAS MUHAMMAD ABBAS | st Rameez Zubair | b Ghani, Abdul | 2 | 3 | 0 | 0 |
MUHAMMAD MOIZ KHAN ILYAS | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb3 w11 nb2) | 16 | ||||
TOTAL | 9 wickets for | 115 |
FOW |
---|
1-12(FARHAN MUHAMMAD AHMED) 2-35(FANAS IRFAN UMMAR FAROOK) |
3-67(NAZIM HAROOM HAROON) 4-70(THUFAIL SULAIMAN) 5-87(ARSHAD SYED ALI) |
6-92(BARAYLE SYED SAMIULLAH) 7-102(NABIL ANWER ANWER) 8-112(ZUBAIR AHMED) |
9-115(ABBAS MUHAMMAD ABBAS) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Abid Latif Khan | 3 | 0 | 18 | 1 | 2 | 1 |
Arshad Mohammad Zubair | 3 | 0 | 17 | 0 | 2 | - |
Ansar Ali Shabbir Hussai | 2 | 0 | 10 | 1 | - | - |
Mohammed Irshad Hameed B | 2 | 0 | 19 | 1 | - | - |
Abdullah Albumijdad | 2 | 0 | 6 | 0 | - | - |
Noor Ahamad Kayum | 2 | 0 | 6 | 1 | - | - |
Imran Sohail Irshad | 3 | 0 | 21 | 1 | 2 | - |
Usman Sawar Khan | 2 | 0 | 9 | 2 | 1 | - |
Ghani, Abdul | 1 | 0 | 6 | 2 | 1 | 1 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ansar Ali Shabbir Hussai | Retired Out | 62 | 31 | 4 | 7 | |
Arshad Mohammad Zubair | c&b NABIL ANWER ANWER | 21 | 12 | 2 | 1 | |
Usman Sawar Khan | st BARAYLE SYED SAMIULLAH | b THUFAIL SULAIMAN | 16 | 13 | 1 | 1 |
Mohammed Shakeer Mohamme | not out | 2 | 3 | 0 | 0 | |
Imran Sohail Irshad | not out | 4 | 1 | 1 | 0 | |
Mohammed Irshad Hameed B | dnb | |||||
Ghani, Abdul | dnb | |||||
Noor Ahamad Kayum | dnb | |||||
Abid Latif Khan | dnb | |||||
Rameez Zubair*+ | dnb | |||||
Abdullah Albumijdad | dnb | |||||
extras | (b0 lb0 w11 nb0) | 11 | ||||
TOTAL | 3 wickets for | 116 |
FOW |
---|
1-56(Arshad Mohammad Zubair) 2-96(Usman Sawar Khan) |
3-112(Ansar Ali Shabbir Hussain) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NABIL ANWER ANWER | 4 | 0 | 35 | 1 | 2 | - |
ABBAS MUHAMMAD ABBAS | 1 | 0 | 16 | 0 | 5 | - |
FARHAN MUHAMMAD AHMED | 1 | 0 | 23 | 0 | - | - |
NAZIM HAROOM HAROON | 1 | 0 | 13 | 0 | - | - |
FANAS IRFAN UMMAR FAROOK | 2 | 0 | 22 | 0 | - | - |
THUFAIL SULAIMAN | 1 | 0 | 7 | 1 | - | - |