 
Saeed Ahmed
All Matches, CL-League 23-24, DCA, 12-Jan-2024 to 10-Feb-2024 
   
      | Mat | Cts | ROs | Sts | GFs | GFWon | 
   
     | 6 | 5 | - | - | - | - | 
Results by Season
   
      | Season | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | 2023/24 | 6 | 5 | - | 101 | 40 | 20.20 | 120.24 | - | - | 19 | - | 168 | 8 | 21.00 | 2-20 | - | - | 5 | - | - | 
Results by Grade
   
      | Grade | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | CL-League 23-24 | 6 | 5 | - | 101 | 40 | 20.20 | 120.24 | - | - | 19 | - | 168 | 8 | 21.00 | 2-20 | - | - | 5 | - | - | 
Batting Statistics
   
      | Inns | NOs | Runs | HS | Ave | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | 
   
     | 5 | - | 101 | 40 Vs DCA 2023/24 | 20.20 | 60.18% | - | - | 84 | 120.24 | 6 | 4 | - | - | 
| Out Most By - Sarfaraz Alam, Syed(1) Afzal, Imran(1) Sabir, Waqas(1) Hasan, Waqas(1) Atif, Mohammad(1) ... | 
Batting Highlights
   
      | Score/s | Team | Vs | Ground | Grade | Date | 
   
     | 13(10){ct} | Dhahran Kings | DCA Stars | Dhahran Cricket Ground | CL-League 23-24 | 05-Feb-2024 | 
   
     | 27(20){ct} | Dhahran Kings | DCA Outlaws | Dhahran Cricket Ground | CL-League 23-24 | 03-Feb-2024 | 
   
     | 5(11){ct} | Dhahran Kings | DCA Challengers | Dhahran Cricket Ground | CL-League 23-24 | 30-Jan-2024 | 
   
     | 40(32){ct} | Dhahran Kings | DCA Stars | Dhahran Cricket Ground | CL-League 23-24 | 22-Jan-2024 | 
   
     | 16(11){b} | Dhahran Kings | DCA Warriors | Dhahran Cricket Ground | CL-League 23-24 | 17-Jan-2024 | 
   
     | dnb | Dhahran Kings | DCA Sultans | Dhahran Cricket Ground | CL-League 23-24 | 13-Jan-2024 | 
Results by Batting Position
   
      | Position | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | 
   
     | 3 | 1 | - | 13 | 13 | 13.00 | 130.00 | - | - | 
   
     | 4 | 4 | - | 88 | 40 | 22.00 | 118.92 | - | - | 
Bowling Statistics
   
      | Overs | Maids | RunsA | Wkts | Best | Ave | 5WI | 10WM | Econ | SR | 
   
     | 19 | - | 168 | 8 | 2-20 Vs DCA 2023/24 | 21.00 | - | - | 8.84 | 14.25 | 
| Out Most - Syed, Dabeer(2) | 
Bowling Highlights
   
      | O-M-R-W | Team | Vs | Ground | Grade | Date | 
   
     | 4-0-30-2 | Dhahran Kings | DCA Stars | Dhahran Cricket Ground | CL-League 23-24 | 05-Feb-2024 | 
   
     | 3-0-28-1 | Dhahran Kings | DCA Outlaws | Dhahran Cricket Ground | CL-League 23-24 | 03-Feb-2024 | 
   
     | 3-0-24-2 | Dhahran Kings | DCA Challengers | Dhahran Cricket Ground | CL-League 23-24 | 30-Jan-2024 | 
   
     | 4-0-31-1 | Dhahran Kings | DCA Stars | Dhahran Cricket Ground | CL-League 23-24 | 22-Jan-2024 | 
   
     | 3-0-20-2 | Dhahran Kings | DCA Warriors | Dhahran Cricket Ground | CL-League 23-24 | 17-Jan-2024 | 
   
     | 2-0-35-0 | Dhahran Kings | DCA Sultans | Dhahran Cricket Ground | CL-League 23-24 | 13-Jan-2024 | 
First Match
   
      | Batting | Bowling | Team | Vs | Ground | Date | 
   
     | dnb | 0-35 | Dhahran Kings | DCA Sultans | Dhahran Cricket Ground | 13-Jan-2024 | 
Results by Opposition Team
   
      | Opposition | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | DCA Challengers | 1 | 1 | - | 5 | 5 | 5.00 | 45.45 | - | - | 3 | - | 24 | 2 | 12.00 | 2-24 | - | - | 1 | - | - | 
   
     | DCA Outlaws | 1 | 1 | - | 27 | 27 | 27.00 | 135.00 | - | - | 3 | - | 28 | 1 | 28.00 | 1-28 | - | - | 1 | - | - | 
   
     | DCA Stars | 2 | 2 | - | 53 | 40 | 26.50 | 126.19 | - | - | 8 | - | 61 | 3 | 20.33 | 2-30 | - | - | - | - | - | 
   
     | DCA Sultans | 1 | - | - | - | - | - | - | - | - | 2 | - | 35 | - | - | 0-35 | - | - | 1 | - | - | 
   
     | DCA Warriors | 1 | 1 | - | 16 | 16 | 16.00 | 145.45 | - | - | 3 | - | 20 | 2 | 10.00 | 2-20 | - | - | 2 | - | - | 
Results by Ground
   
      | Ground | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | Dhahran Cricket Ground | 6 | 5 | - | 101 | 40 | 20.20 | 120.24 | - | - | 19 | - | 168 | 8 | 21.00 | 2-20 | - | - | 5 | - | - | 
 
 
