| Toss won by | Dhahran Stallions |
| Umpire notes | UT A,Y Tapeball |
| Home Side | Dhahran Stallions |
| Player of Match | Atif Nisar |
| Points Awarded | Dhahran Stallions 2, L&T 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Murali Nagarajan | c Abbas Muhammed | b Shameer Yoonis | 0 | 1 | 0 | 0 |
| Atif Nisar | Retired Out | 65 | 19 | 1 | 8 | |
| Adnan Younas | c Satinder Singh | b Abbas Muhammed | 16 | 11 | 2 | 0 |
| Muhammad Atif | c Ayub Mirza | b Abbas Muhammed | 5 | 5 | 0 | 0 |
| Waqas Sabir | c Wasim Shaikh | b Majish Nair | 2 | 3 | 0 | 0 |
| Danyal Fahim | not out | 13 | 9 | 0 | 1 | |
| Qadeer Ahmed*+ | not out | 3 | 3 | 0 | 0 | |
| Asif Qureshi | dnb | |||||
| haris Raza | dnb | |||||
| Hassaan Mirza | dnb | |||||
| Rashed Alam | dnb | |||||
| extras | (b0 lb0 w9 nb3) | 12 | ||||
| TOTAL | 5 wickets for | 116 |
| FOW |
|---|
| 1-0(Murali Nagarajan) 2-55(Adnan Younas) 3-76(Muhammad Atif) 4-97(Atif Nisar) |
| 5-100(Waqas Sabir) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shameer Yoonis | 2 | 0 | 32 | 1 | 2 | - |
| Abhilash Kumar | 1 | 0 | 20 | 0 | - | - |
| Abbas Muhammed | 2 | 0 | 28 | 2 | 3 | 2 |
| Majish Nair | 2 | 0 | 23 | 1 | 1 | - |
| Shyam Sunder | 1 | 0 | 13 | 0 | 2 | 1 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Abbas Muhammed | run out Muhammad Atif | 6 | 4 | 0 | 0 | |
| Ayub Mirza | b Hassaan Mirza | 1 | 2 | 0 | 0 | |
| Wasim Shaikh | run out Muhammad Atif | 0 | 2 | 0 | 0 | |
| Atiq Rehman | c Adnan Younas | b Muhammad Atif | 24 | 13 | 2 | 0 |
| Majish Nair | run out Danyal Fahim | 34 | 18 | 1 | 2 | |
| Shameer Yoonis | run out Rashed Alam | 11 | 6 | 0 | 1 | |
| Ankit Kumar | run out Waqas Sabir | 4 | 2 | 0 | 0 | |
| Shyam Sunder | not out | 3 | 2 | 0 | 0 | |
| Satinder Singh | not out | 2 | 1 | 0 | 0 | |
| Abhilash Kumar*+ | dnb | |||||
| Vinod Nair | dnb | |||||
| extras | (b0 lb0 w11 nb2) | 13 | ||||
| TOTAL | 7 wickets for | 98 |
| FOW |
|---|
| 1-7(Abbas Muhammed) 2-9(Wasim Shaikh) 3-24(Ayub Mirza) 4-74(Atiq Rehman) |
| 5-78(Majish Nair) 6-91(Ankit Kumar) 7-96(Shameer Yoonis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Muhammad Atif | 2 | 0 | 13 | 1 | - | - |
| Rashed Alam | 1 | 0 | 17 | 0 | 2 | - |
| Hassaan Mirza | 1 | 0 | 18 | 1 | 1 | 2 |
| Waqas Sabir | 2 | 0 | 25 | 0 | 3 | - |
| Asif Qureshi | 1 | 0 | 14 | 0 | 2 | - |
| Danyal Fahim | 1 | 0 | 11 | 0 | 1 | - |