| Toss won by | Dhahran Stallions |
| Umpire notes | UT A,Y Tapeball |
| Scorer notes | A Nayak |
| Home Side | Dhahran Stallions |
| Player of Match | Umar Iftekhar |
| Points Awarded | Dhahran Stallions 2, Dhahran Eagles 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Asif Qureshi | Retired Not Out | 6 | 7 | 0 | 0 | |
| Umar Iftekhar+ | c Saad Tape Yousuf | b Ahamed Souban | 53 | 21 | 4 | 3 |
| Danyal Fahim | not out | 17 | 8 | 0 | 1 | |
| Muhammad Atif | b ASIF M | 17 | 9 | 2 | 0 | |
| Qadeer Ahmed* | not out | 8 | 4 | 1 | 0 | |
| Adnan Younas | dnb | |||||
| Hassaan Mirza | dnb | |||||
| Murali Nagarajan | dnb | |||||
| Kamran Qureshi | dnb | |||||
| FAHAD ASLAM | dnb | |||||
| Hassaan Mirza | dnb | |||||
| extras | (b0 lb0 w3 nb1) | 4 | ||||
| TOTAL | 2 wickets for | 105 |
| FOW |
|---|
| 1-52(Asif Qureshi) 2-68(Umar Iftekhar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Saeed Ahmed | 2 | 0 | 21 | 0 | - | 1 |
| Saad Tape Yousuf | 2 | 0 | 31 | 0 | 1 | - |
| ASIF M | 2 | 0 | 22 | 1 | 1 | - |
| Ahamed Souban | 2 | 0 | 31 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Saeed Ahmed*+ | c Umar Iftekhar | b Muhammad Atif | 3 | 3 | 0 | 0 |
| Raazi Tape Raazi | run out Qadeer Ahmed | 1 | 1 | 0 | 0 | |
| ASIF M | c Danyal Fahim | b Hassaan Mirza | 3 | 5 | 0 | 0 |
| Saad Tape Yousuf | st Umar Iftekhar | b Danyal Fahim | 5 | 4 | 1 | 0 |
| Nouman Tape Shouket | b Asif Qureshi | 1 | 3 | 0 | 0 | |
| Hussain, Kamran | c Umar Iftekhar | b Asif Qureshi | 1 | 2 | 0 | 0 |
| Ahamed Souban | run out Qadeer Ahmed | 1 | 2 | 0 | 0 | |
| Kashif Tape Sultan | c Qadeer Ahmed | b FAHAD ASLAM | 1 | 5 | 0 | 0 |
| MAHAD MAHAD MAHAD | c Hassaan Mirza | b FAHAD ASLAM | 3 | 4 | 0 | 0 |
| AYAN AYAN | c Murali Nagarajan | b FAHAD ASLAM | 0 | 1 | 0 | 0 |
| Omar Naeem | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w4 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 25 |
| FOW |
|---|
| 1-4(Raazi Tape Raazi) 2-4(Saeed Ahmed) 3-12(Saad Tape Yousuf) |
| 4-15(Nouman Tape Shouket) 5-17(Hussain, Kamran) 6-17(ASIF M) 7-20(Ahamed Souban) |
| 8-22(Kashif Tape Sultan) 9-25(AYAN AYAN) 10-25(MAHAD MAHAD MAHAD) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Muhammad Atif | 1 | 0 | 6 | 1 | 1 | - |
| Danyal Fahim | 1 | 0 | 7 | 1 | - | - |
| Asif Qureshi | 1 | 0 | 2 | 2 | - | - |
| Hassaan Mirza | 1 | 0 | 3 | 1 | 1 | - |
| FAHAD ASLAM | 1 | 0 | 5 | 3 | 2 | - |