Most Wickets in a Season
All Matches, Super League 24-25, DCA, 05-Jul-2024 to 04-Oct-2024
# Name Club Season Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 Younas, Adnan DCA 2024/25 2 8 - 60 4 3-34 15.00 7.50 12.00 - - 4
2 Mehmood, Faraz DCA 2024/25 2 8 - 38 4 2-15 9.50 4.75 12.00 - - 4
3 Sarfaraz Alam, Syed DCA 2024/25 2 7 - 34 3 2-24 11.33 4.86 14.00 - - 3
4 Asif, Muhammad DCA 2024/25 2 8 - 34 3 2-15 11.33 4.25 16.00 - - 3
5 Shafiq, Adnan DCA 2024/25 2 7 - 58 3 2-23 19.33 8.29 14.00 - - 3
6 Hasan, Waqas DCA 2024/25 2 7 - 48 3 3-18 16.00 6.86 14.00 - - 3
7 Yousaf, Saad DCA 2024/25 1 2 1 8 3 3-8 2.67 4.00 4.00 - - 3
8 Chaudhry, Avais DCA 2024/25 2 6 - 46 3 2-26 15.33 7.67 12.00 - - 3
9 Hassan, Amr DCA 2024/25 2 8 - 55 3 2-27 18.33 6.88 16.00 - - 3
10 A. M. , Azeem DCA 2024/25 2 8 - 41 3 3-20 13.67 5.12 16.00 - - 3
11 Patel, Chetan DCA 2024/25 1 3 - 13 3 3-13 4.33 4.33 6.00 - - 3
12 Abbas, Ali DCA 2024/25 2 6 1 37 2 2-13 18.50 6.17 18.00 - - 2
13 Nagarajan, Murali DCA 2024/25 2 6 - 37 2 2-15 18.50 6.17 18.00 - - 2
14 Hashmi, Sami DCA 2024/25 2 4 - 24 2 2-12 12.00 6.00 12.00 - - 2
15 Qureshi, Asif DCA 2024/25 1 4 - 46 2 2-46 23.00 11.50 12.00 - - 2
16 Naeem, Omar DCA 2024/25 2 5 - 25 2 1-5 12.50 5.00 15.00 - - 2
17 Alam, Rashid DCA 2024/25 1 1.5 - 17 2 2-17 8.50 9.27 5.50 - - 2
18 Atif, Mohammad DCA 2024/25 2 3 - 16 2 2-8 8.00 5.33 9.00 - - 2
19 Iqbal, Hassan DCA 2024/25 2 6 - 42 1 1-17 42.00 7.00 36.00 - - 1
20 Qureshi, Avais DCA 2024/25 2 1 - 5 1 1-5 5.00 5.00 6.00 - - 1
21 Ahmad, Asif DCA 2024/25 1 4 - 24 1 1-24 24.00 6.00 24.00 - - 1
22 Saeed, Faisal DCA 2024/25 2 1 - 11 1 1-11 11.00 11.00 6.00 - - 1
23 Sabir, Waqas DCA 2024/25 1 0.5 - 4 1 1-4 4.00 4.80 5.00 - - 1
24 Ahmed, Imran DCA 2024/25 2 7 1 54 1 1-19 54.00 7.71 42.00 - - 1
25 Yafai, Ahmad DCA 2024/25 1 3 - 20 1 1-20 20.00 6.67 18.00 - - 1
26 Ghiyas Uddin DCA 2024/25 1 3 - 14 1 1-14 14.00 4.67 18.00 - - 1
27 Safdar, Asim DCA 2024/25 1 2 - 17 1 1-17 17.00 8.50 12.00 - - 1
28 Ahmed, Saeed DCA 2024/25 2 2 - 22 1 1-22 22.00 11.00 12.00 - - 1
29 Meer, Ahmed DCA 2024/25 2 8 - 34 1 1-16 34.00 4.25 48.00 - - 1
30 Altaf, Mohammad DCA 2024/25 2 6 - 25 1 1-11 25.00 4.17 36.00 - - 1
31 Iftikhar, Umar DCA 2024/25 1 3 - 4 1 1-4 4.00 1.33 18.00 - - 1
32 Mavani, Anand DCA 2024/25 2 7 - 41 1 1-31 41.00 5.86 42.00 - - 1
33 Asthana, Pranay DCA 2024/25 2 6 - 47 1 1-24 47.00 7.83 36.00 - - 1
34 Chaudhry, Mubeen DCA 2024/25 1 4 - 40 1 1-40 40.00 10.00 24.00 - - 1
35 Umesh Ponnuswamy DCA 2024/25 1 2 - 36 1 1-36 36.00 18.00 12.00 - - 1
36 Meer, Fahad DCA 2024/25 2 4 - 38 1 1-18 38.00 9.50 24.00 - - 1
Stats by Cricket Statz | Last updated 04-Oct-2024. Send comments to DCA4U.com about this web page.