Top Economy Rates min: 1wkts 1ov's
All Matches, Super League 24-25, DCA, 05-Jul-2024 to 04-Oct-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Iftikhar, Umar DCA 1 3 - 4 1 1-4 4.00 1.33 18.00 - - 1.33
2 Yousaf, Saad DCA 1 2 1 8 3 3-8 2.67 4.00 4.00 - - 4.00
3 Altaf, Mohammad DCA 2 6 - 25 1 1-11 25.00 4.17 36.00 - - 4.17
4 Asif, Muhammad DCA 2 8 - 34 3 2-15 11.33 4.25 16.00 - - 4.25
5 Meer, Ahmed DCA 2 8 - 34 1 1-16 34.00 4.25 48.00 - - 4.25
6 Patel, Chetan DCA 1 3 - 13 3 3-13 4.33 4.33 6.00 - - 4.33
7 Ghiyas Uddin DCA 1 3 - 14 1 1-14 14.00 4.67 18.00 - - 4.67
8 Mehmood, Faraz DCA 2 8 - 38 4 2-15 9.50 4.75 12.00 - - 4.75
9 Sarfaraz Alam, Syed DCA 2 7 - 34 3 2-24 11.33 4.86 14.00 - - 4.86
10 Qureshi, Avais DCA 2 1 - 5 1 1-5 5.00 5.00 6.00 - - 5.00
11 Naeem, Omar DCA 2 5 - 25 2 1-5 12.50 5.00 15.00 - - 5.00
12 A. M. , Azeem DCA 2 8 - 41 3 3-20 13.67 5.12 16.00 - - 5.12
13 Atif, Mohammad DCA 2 3 - 16 2 2-8 8.00 5.33 9.00 - - 5.33
14 Mavani, Anand DCA 2 7 - 41 1 1-31 41.00 5.86 42.00 - - 5.86
15 Ahmad, Asif DCA 1 4 - 24 1 1-24 24.00 6.00 24.00 - - 6.00
16 Hashmi, Sami DCA 2 4 - 24 2 2-12 12.00 6.00 12.00 - - 6.00
17 Abbas, Ali DCA 2 6 1 37 2 2-13 18.50 6.17 18.00 - - 6.17
18 Nagarajan, Murali DCA 2 6 - 37 2 2-15 18.50 6.17 18.00 - - 6.17
19 Yafai, Ahmad DCA 1 3 - 20 1 1-20 20.00 6.67 18.00 - - 6.67
20 Hasan, Waqas DCA 2 7 - 48 3 3-18 16.00 6.86 14.00 - - 6.86
21 Hassan, Amr DCA 2 8 - 55 3 2-27 18.33 6.88 16.00 - - 6.88
22 Iqbal, Hassan DCA 2 6 - 42 1 1-17 42.00 7.00 36.00 - - 7.00
23 Younas, Adnan DCA 2 8 - 60 4 3-34 15.00 7.50 12.00 - - 7.50
24 Chaudhry, Avais DCA 2 6 - 46 3 2-26 15.33 7.67 12.00 - - 7.67
25 Ahmed, Imran DCA 2 7 1 54 1 1-19 54.00 7.71 42.00 - - 7.71
26 Asthana, Pranay DCA 2 6 - 47 1 1-24 47.00 7.83 36.00 - - 7.83
27 Shafiq, Adnan DCA 2 7 - 58 3 2-23 19.33 8.29 14.00 - - 8.29
28 Safdar, Asim DCA 1 2 - 17 1 1-17 17.00 8.50 12.00 - - 8.50
29 Alam, Rashid DCA 1 1.5 - 17 2 2-17 8.50 9.27 5.50 - - 9.27
30 Meer, Fahad DCA 2 4 - 38 1 1-18 38.00 9.50 24.00 - - 9.50
31 Chaudhry, Mubeen DCA 1 4 - 40 1 1-40 40.00 10.00 24.00 - - 10.00
32 Saeed, Faisal DCA 2 1 - 11 1 1-11 11.00 11.00 6.00 - - 11.00
33 Ahmed, Saeed DCA 2 2 - 22 1 1-22 22.00 11.00 12.00 - - 11.00
34 Qureshi, Asif DCA 1 4 - 46 2 2-46 23.00 11.50 12.00 - - 11.50
35 Umesh Ponnuswamy DCA 1 2 - 36 1 1-36 36.00 18.00 12.00 - - 18.00
Stats by Cricket Statz | Last updated 04-Oct-2024. Send comments to DCA4U.com about this web page.