DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Challengers5410008+2.080 1061 / 100 853 / 100
DCA Stars5410008+1.240 1024 / 100 900 / 100
Dhahran Kings5320006+0.614 972 / 100 903 / 99.17
DCA Outlaws5230004-0.710 748 / 100 819 / 100
DCA Sultans5140002-1.541 880 / 99.33 1040 / 100
DCA Warriors5140002-1.699 766 / 99.17 936 / 99.33
 
@Dhahran Cricket Association