DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Challengers108101017+1.379 1801 / 194.83 1573 / 200
Dhahran Kings105401011+0.856 1628 / 184.67 1564 / 196.5
DCA Sultans105500010+0.030 1464 / 192.17 1448 / 190.83
DCA Stars105500010-0.362 1534 / 196 1534 / 187.33
DCA Warriors10460008-0.668 1379 / 189.33 1479 / 186
DCA Outlaws10280004-1.269 1372 / 188.67 1580 / 185
 
@Dhahran Cricket Association