DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Group APWLATWOPtsNRRForAgainst
Zalmi Lions4400008+2.393 797 / 78 626 / 80
DCA Stars4310006+1.361 839 / 80 721 / 79
DCA Warriors4220004-0.393 716 / 79.83 749 / 80
Deloitte4130002+0.441 645 / 73.5 657 / 78.83
DCA Outlaws4040000-3.880 507 / 80 751 / 73.5
Pool :Group BPWLATWOPtsNRRForAgainst
DCA Challengers4300018+2.861 451 / 44.17 441 / 60
Dhahran Kings4310006+0.540 692 / 78.33 658 / 79.33
Manglore4220004+0.724 641 / 70 655 / 77.67
DCA Sultans4130002-1.966 711 / 80 729 / 67.17
Expertise CC4040000-4.090 469 / 80 481 / 48.33
 
@Dhahran Cricket Association