DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Stars4310006+1.664 504 / 61.83 519 / 80
DCA Challengers4310006+1.635 602 / 67.5 579 / 79.5
Kanoo XI4310006-0.025 515 / 76.33 482 / 71.17
Sea Safety Marines4130002-1.498 451 / 80 446 / 62.5
DCA Outlaws4040000-1.328 536 / 80 582 / 72.5
Pool :Pool BPWLATWOPtsNRRForAgainst
Dhahran Kings4310006+0.667 682 / 73 681 / 78.5
DCA Warriors4220004+1.676 526 / 62 539 / 79.17
Expertise CC4220004+1.159 702 / 80 575 / 75.5
PKG Himel CC4220004+0.252 598 / 74.33 617 / 79.17
DCA Sultans4130002-4.141 487 / 80 583 / 57
 
@Dhahran Cricket Association