DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Giants0000000  0 / 0 0 / 0
DCA Stars0000000  0 / 0 0 / 0
DCA Warriors0000000  0 / 0 0 / 0
Kanoo XI0000000  0 / 0 0 / 0
Zulmi Guns0000000  0 / 0 0 / 0
Pool :Pool BPWLATWOPtsNRRForAgainst
DCA Challengers0000000  0 / 0 0 / 0
DCA Outlaws0000000  0 / 0 0 / 0
DCA Sultans0000000  0 / 0 0 / 0
Dhahran Kings0000000  0 / 0 0 / 0
Himel-Precision KGCC0000000  0 / 0 0 / 0
 
@Dhahran Cricket Association