DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Stars4310006+1.051 631 / 70.83 626 / 79.67
DCA Warriors4310006-0.392 656 / 77.67 707 / 80
Zalmi Guns4220004+0.624 604 / 69.5 609 / 75.5
Kanoo XI4220004-0.139 667 / 74.33 609 / 66.83
DCA Giants4040000-1.197 586 / 77 593 / 67.33
Pool :Pool BPWLATWOPtsNRRForAgainst
DCA Challengers4400008+4.552 715 / 66.5 496 / 80
Dhahran Kings4310006+0.243 629 / 78.33 623 / 80
Himel-Precision KGCC4220004-1.032 578 / 76.17 579 / 67.17
DCA Sultans4130002-0.198 544 / 75.5 554 / 74.83
DCA Outlaws4040000-3.400 572 / 80 786 / 74.5
 
@Dhahran Cricket Association