Pool A
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 102 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | +0.720 |
| Indian International School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.000 |
| New World School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Team 103 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -3.883 |
Tournament Centre
08 Feb 2012 - 09 Mar 2012
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 102 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | +0.720 |
| Indian International School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.000 |
| New World School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Team 103 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -3.883 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Final | Team 102 vs New World School | New World School |
Won by 3 Runs Team 102 139/7 (20.0 ov) vs New World School 142/6 (20.0 ov) |
Scorecard |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Pool A | Indian International School, New World School, Team 102, Team 103 |