Fungama
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| SSQ | 3 | 3 | 0 | 0 | 0 | 0 | 6 | +5.444 |
| DCA Sultans | 4 | 2 | 1 | 0 | 0 | 1 | 6 | -1.471 |
| Gladiators CC | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -6.567 |
| Khobar Gladiators | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -7.490 |
| ENERCO | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -15.023 |
Tournament Centre
21 Mar 2022 - 26 Mar 2022
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| SSQ | 3 | 3 | 0 | 0 | 0 | 0 | 6 | +5.444 |
| DCA Sultans | 4 | 2 | 1 | 0 | 0 | 1 | 6 | -1.471 |
| Gladiators CC | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -6.567 |
| Khobar Gladiators | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -7.490 |
| ENERCO | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -15.023 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Final | Khobar Gladiators vs SSQ | SSQ |
Won by 4 Wickets Khobar Gladiators 50/6 (6.0 ov) vs SSQ 51/2 (4.3 ov) |
Scorecard |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Fungama | DCA Sultans, ENERCO, Gladiators CC, Khobar Gladiators, SSQ |