Prism
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| AGE Dolphins | 3 | 3 | 0 | 0 | 0 | 0 | 6 | +7.771 |
| Black Hulks | 3 | 1 | 1 | 0 | 0 | 1 | 4 | +0.650 |
| DCA Sharks | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -4.111 |
| Pasha XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -14.500 |
Tournament Centre
23 Oct 2023 - 28 Oct 2023
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| AGE Dolphins | 3 | 3 | 0 | 0 | 0 | 0 | 6 | +7.771 |
| Black Hulks | 3 | 1 | 1 | 0 | 0 | 1 | 4 | +0.650 |
| DCA Sharks | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -4.111 |
| Pasha XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -14.500 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Final | AGE Dolphins vs Black Hulks | AGE Dolphins |
Won by 7 Wickets AGE Dolphins 108/3 (9.1 ov) vs Black Hulks 107/4 (10.0 ov) |
Scorecard |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Prism | AGE Dolphins, Black Hulks, DCA Sharks, Pasha XI |