Group A
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 158 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +1.188 |
| DCA First-XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.188 |
| DCA Outlaws | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -6.393 |
Tournament Centre
15 Feb 2016 - 26 Feb 2016
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 158 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +1.188 |
| DCA First-XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.188 |
| DCA Outlaws | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -6.393 |
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| DCA Summer XI | 4 | 3 | 0 | 1 | 0 | 0 | 7 | +1.958 |
| Tamimi | 4 | 2 | 2 | 0 | 0 | 0 | 4 | +0.750 |
| Hurricanes XI | 4 | 0 | 3 | 1 | 0 | 0 | 1 | -2.958 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Semi Final-1 | Team 158 vs Tamimi | Tamimi |
Won by 28 Runs Team 158 44/0 (8.0 ov) vs Tamimi 72/0 (8.0 ov) |
- |
| Semi Final-2 | DCA First-XI vs DCA Summer XI | DCA Summer XI |
Won by 7 Runs DCA First-XI 79/0 (8.0 ov) vs DCA Summer XI 86/0 (8.0 ov) |
- |
| Final | Tamimi vs DCA Summer XI | Tamimi |
Won by 33 Runs Tamimi 99/0 (8.0 ov) vs DCA Summer XI 66/0 (8.0 ov) |
- |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Group A | DCA First-XI, DCA Outlaws, Team 158 |
| Group B | DCA Summer XI, Hurricanes XI, Tamimi |