Corporate Pool A
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Bilal Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +2.933 |
| Albawardi | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +0.375 |
| NMDC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.463 |
Tournament Centre
11 Feb 2024 - 16 Feb 2024
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Bilal Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +2.933 |
| Albawardi | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +0.375 |
| NMDC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.463 |
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| HET Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +2.250 |
| DCA Travel Team | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +0.723 |
| New World XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.507 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Semi Final-1 | Bilal Tigers vs DCA Travel Team | DCA Travel Team |
Won by 9 Wickets Bilal Tigers 85/5 (8.0 ov) vs DCA Travel Team 86/1 (7.2 ov) |
Scorecard |
| Semi Final-2 | Albawardi vs HET Falcons | HET Falcons |
Won by 80 Runs Albawardi 25/10 (5.0 ov) vs HET Falcons 105/2 (8.0 ov) |
Scorecard |
| Final | DCA Travel Team vs HET Falcons | HET Falcons |
Won by 53 Runs DCA Travel Team 91/5 (8.0 ov) vs HET Falcons 144/2 (8.0 ov) |
Scorecard |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Corporate Pool A | Albawardi, Bilal Tigers, NMDC |
| Corporate Pool B | DCA Travel Team, HET Falcons, New World XI |