Group A
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 47 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +3.125 |
| DYCA Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6.350 |
| RT Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
Tournament Centre
20 Apr 2010 - 29 Apr 2010
| Team | P | W | L | A | T | WO | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Team 47 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +3.125 |
| DYCA Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6.350 |
| RT Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
| Stage | Fixture | Winner | Details | Scorecard |
|---|---|---|---|---|
| Final | Team 47 vs DYCA Blue | DYCA Blue |
Won by 31 Runs Team 47 127/11 (14.0 ov) vs DYCA Blue 158/8 (14.0 ov) |
Scorecard |
| No knockout matches for the selected team yet. | ||||
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
Weights: Runs x1, Wkts x20, Catches x5, Run outs x5, Stumpings x10, MOM x0, 6s x0, 4s x0, C&B x20
Awards will appear once scorecards are entered.
| Pool | Teams |
|---|---|
| Group A | DYCA Blue, RT Youth, Team 47 |