| DCA Travel Team Vs GE |
| 1-Innings Match Played At Dhahran Cricket Ground, 05-Mar-2010, Travel Team |
| DCA Travel Team Win by 31 runs |
| Toss won by | DCA Travel Team |
| Umpires | Random and - |
| Scorers | Sheikh Zafar and Najam |
| Player / Match | Khurshid, Rafiq |
| Points Awarded | DCA Travel Team 2, GE 0 |
| DCA Travel Team 1st Innings 197/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khurshid Rafiq | not out | 83 | 59 | 6 | 5 | |
| Khurram Mohammad | c Anwar Khan | b Rajmohd Khan | 8 | 7 | 2 | 0 |
| Khan Asim*+ | c Pervez Khan | b Naushad Vattoli | 7 | 9 | 1 | 0 |
| Meer Jamshaid | c Sharafat Ahmed | b Rajmohd Khan | 5 | 3 | 1 | 0 |
| Tayyab Mohammad | c Naushad Vattoli | b Mohd Imran | 1 | 4 | 0 | 0 |
| Asif Mohammad | b Anwar Khan | 68 | 38 | 7 | 5 | |
| Tariq Din | not out | 1 | 1 | 0 | 0 | |
| Sajjad Suhaib | dnb | - | ||||
| Khan Khurshid | dnb | - | ||||
| Ahmad Ibrahim | dnb | - | ||||
| Chaudhry Tariq | dnb | - | ||||
| extras | (b4 lb3 w15 nb2) | 24 | ||||
| TOTAL | 5 wickets for | 197 |
| FOW |
| 1-12(Khurram Mohammad) 2-36(Khan Asim) 3-43(Meer Jamshaid) 4-46(Tayyab Mohammad) |
| 5-196(Asif Mohammad) |
| Bowler | O | M | R | W | wd | nb |
| Naushad Vattoli | 4 | 0 | 29 | 1 | 11 | 2 |
| Rajmohd Khan | 4 | 0 | 23 | 2 | 1 | - |
| Mohd Imran | 3 | 0 | 33 | 1 | 1 | - |
| Anwar Khan | 4 | 1 | 11 | 1 | - | - |
| Pervez Khan | 2 | 0 | 26 | 0 | - | - |
| Liyaqat Hussain | 1 | 0 | 18 | 0 | - | - |
| Shaji Ullah | 1 | 0 | 10 | 0 | 1 | - |
| Adnan Moid | 1 | 0 | 23 | 0 | 1 | - |
| GE 1st Innings 166/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shaji Ullah+ | lbw | b Tayyab Mohammad | 33 | 14 | 4 | 2 |
| Pervez Khan | st Khan Asim | b Khan Khurshid | 50 | 49 | 5 | 2 |
| Liyaqat Hussain | run out Khan Asim | 34 | 37 | 0 | 2 | |
| Sharafat Ahmed | not out | 11 | 12 | 0 | 1 | |
| Mohd Imran | b Bhattacharya Niloy | 3 | 4 | 0 | 0 | |
| Adnan Moid* | c Khurram Mohammad | b Bhattacharya Niloy | 7 | 4 | 1 | 0 |
| Afsar Amir | dnb | - | ||||
| Rajmohd Khan | dnb | - | ||||
| Vishal Lobo | dnb | - | ||||
| Shakir Ahmed | dnb | - | ||||
| Anwar Khan | dnb | - | ||||
| extras | (b1 lb0 w27 nb0) | 28 | ||||
| TOTAL | 5 wickets for | 166 |
| FOW |
| 1-52(Shaji Ullah) 2-139(Pervez Khan) 3-142(Liyaqat Hussain) 4-157(Mohd Imran) |
| 5-166(Adnan Moid) |
| Bowler | O | M | R | W | wd | nb |
| Sajjad Suhaib | 3 | 0 | 19 | 0 | 13 | - |
| Chaudhry Tariq | 1 | 0 | 16 | 0 | 1 | - |
| Asif Mohammad | 1 | 0 | 11 | 0 | - | - |
| Tayyab Mohammad | 4 | 0 | 27 | 1 | - | - |
| Khurram Mohammad | 3 | 0 | 18 | 0 | 5 | - |
| Khan Khurshid | 4 | 0 | 16 | 1 | 4 | - |
| Tariq Din | 1 | 0 | 9 | 0 | - | - |
| Ahmad Ibrahim | 2 | 0 | 14 | 0 | 2 | - |
| Bhattacharya Niloy | 1 | 0 | 8 | 2 | 2 | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.