| DCA Blue Vs SESCO |
| 1-Innings Match Played At Dhahran Cricket Ground, 16-Apr-2010, Invitational 2010 |
| DCA Blue Win by 6 wkts |
| Toss won by | SESCO |
| Umpires | Shahid Khan and Ali |
| Scorers | Taher |
| Player / Match | Khan, Ayub |
| Points Awarded | SESCO 0, DCA Blue 2 |
| Match Report | here |
| SESCO 1st Innings 96/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mobin Goanker | run out Mushtaq Sheraz | 0 | 1 | 0 | 0 | |
| Arif Murad* | c Satti Saad | b Farooqi Haroon | 6 | 22 | 0 | 0 |
| Masheesh Marcar | c Khalid Haris | b Ayub Khan | 8 | 7 | 1 | 0 |
| Mohd Yousuf+ | c Mushtaq Sheraz | b Ayub Khan | 9 | 21 | 0 | 1 |
| Shaukat Mahmood | c Bukhari Hassan | b Farooqi Haroon | 18 | 17 | 1 | 0 |
| Aqeel | c Ayub Khan | b Mushtaq Sheraz | 7 | 13 | 0 | 0 |
| Mashal Suhail | c Tapas | b Ayub Khan | 25 | 22 | 1 | 0 |
| Mohd Shabbir | c Satti Saad | b Mirza Salman | 1 | 3 | 0 | 0 |
| Anwar Khan | c Khalid Haris | b Tapas | 5 | 10 | 0 | 0 |
| Sohail Butt | not out | 3 | 4 | 0 | 0 | |
| Khurram Aftab | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w13 nb1) | 14 | ||||
| TOTAL | 9 wickets for | 96 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Mushtaq Sheraz | 4 | 0 | 19 | 1 | 3 | - |
| Chaudhry Tariq | 2 | 0 | 13 | 0 | 5 | - |
| Satti Saad | 4 | 0 | 13 | 0 | - | - |
| Habib Haque | 1 | 0 | 6 | 0 | - | - |
| Mirza Salman | 1 | 0 | 4 | 1 | 1 | - |
| Farooqi Haroon | 3 | 0 | 17 | 2 | 3 | 1 |
| Tapas | 1 | 0 | 6 | 1 | - | - |
| Ayub Khan | 4 | 1 | 18 | 3 | - | - |
| DCA Blue 1st Innings 97/4 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan+ | c Mohd Yousuf | b Anwar Khan | 24 | 19 | 3 | 1 |
| Mushtaq Sheraz* | c Mashal Suhail | b Aqeel | 12 | 9 | 2 | 0 |
| Tapas | c Khurram Aftab | b Anwar Khan | 13 | 15 | 2 | 0 |
| Ayub Khan | not out | 24 | 22 | 2 | 1 | |
| Khalid Haris | run out | 10 | 13 | 1 | 0 | |
| Habib Haque | not out | 6 | 4 | 0 | 0 | |
| Tariq Din | dnb | - | ||||
| Chaudhry Tariq | dnb | - | ||||
| Satti Saad | dnb | - | ||||
| Mirza Salman | dnb | - | ||||
| Farooqi Haroon | dnb | - | ||||
| extras | (b0 lb1 w7 nb0) | 8 | ||||
| TOTAL | 4 wickets for | 97 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Arif Murad | .4 | 0 | 7 | 0 | 2 | - |
| Masheesh Marcar | 2 | 0 | 10 | 0 | - | - |
| Khurram Aftab | 3 | 0 | 33 | 0 | 2 | - |
| Aqeel | 4 | 0 | 26 | 1 | 1 | - |
| Anwar Khan | 3 | 0 | 14 | 2 | 1 | - |
| Mohd Yousuf | 1 | 0 | 6 | 0 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.