| DCA Travel Team Vs Rahil Cricket Club |
| 1-Innings Match Played At Dhahran Cricket Ground, 11-Jun-2010, Travel Team |
| Rahil Cricket Club Win by 3 wkts |
| Toss won by | DCA Travel Team |
| Umpires | Random |
| Scorers | Taher |
| Player / Match | Iqbal, Talal |
| Points Awarded | DCA Travel Team 0, Rahil Cricket Club 2 |
| DCA Travel Team 1st Innings 209/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan+ | b Kashif Butt | 60 | 46 | 6 | 1 | |
| Bukhari Zuhair | c Nayyar Abbas | b Kashif Butt | 0 | 2 | 0 | 0 |
| Khurram Mohammad* | c&b Shiraz Farooqui | 3 | 8 | 0 | 0 | |
| Bukhari Umair | c Sohail Rao | b Talha Habib | 10 | 8 | 1 | 0 |
| Meer Jamshaid | b Sajjad Saeed | 71 | 29 | 3 | 9 | |
| Mushtaq Sheraz | st Nayyar Abbas | b Abul Hasan | 5 | 6 | 0 | 0 |
| Sikandar Saad | run out Faraz Hussain | 21 | 14 | 3 | 0 | |
| Bukhari Salman | not out | 14 | 9 | 1 | 0 | |
| Hasan Iqbal | dnb | - | ||||
| Ayub Khan | dnb | - | ||||
| Alam S. Sarfaraz | dnb | - | ||||
| extras | (b1 lb0 w22 nb2) | 25 | ||||
| TOTAL | 7 wickets for | 209 |
| FOW |
| 1-5(Bukhari Zuhair) 2-12(Khurram Mohammad) 3-47(Bukhari Umair) 4-151(Meer Jamshaid) |
| 5-170(Bukhari Hassan) 6-179(Mushtaq Sheraz) 7-209(Sikandar Saad) |
| Bowler | O | M | R | W | wd | nb |
| Kashif Butt | 4 | 0 | 27 | 2 | 2 | 1 |
| Shiraz Farooqui | 4 | 0 | 23 | 1 | 1 | - |
| Talha Habib | 2 | 0 | 17 | 1 | 3 | - |
| Kashif Rauf | 2 | 0 | 31 | 0 | 9 | - |
| Jahangir Nasheed | 2 | 0 | 26 | 0 | 1 | - |
| Farooqui Imran | 1 | 0 | 18 | 0 | 2 | - |
| Abul Hasan | 4 | 0 | 34 | 1 | 3 | - |
| Sajjad Saeed | 1 | 0 | 8 | 1 | 1 | 1 |
| Rahil Cricket Club 1st Innings 210/7 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Iqbal Talal | c Bukhari Salman | b Hasan Iqbal | 65 | 42 | 6 | 3 |
| Sajjad Saeed | b Bukhari Salman | 14 | 5 | 0 | 2 | |
| Mudassar Farooqui | b Ayub Khan | 25 | 17 | 5 | 0 | |
| Ali Iftikhar | c Sikandar Saad | b Khurram Mohammad | 6 | 7 | 0 | 0 |
| Farooqui Imran | c Sikandar Saad | b Hasan Iqbal | 24 | 13 | 1 | 2 |
| Faraz Hussain | c Bukhari Zuhair | b Khurram Mohammad | 25 | 13 | 3 | 1 |
| Sohail Rao | not out | 27 | 17 | 2 | 2 | |
| Kashif Butt | b Bukhari Zuhair | 1 | 2 | 0 | 0 | |
| Jahangir Nasheed | not out | 6 | 3 | 0 | 0 | |
| Farooqui Sikander* | dnb | - | ||||
| Nayyar Abbas+ | dnb | - | ||||
| extras | (b1 lb2 w14 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 210 |
| FOW |
| 1-25(Sajjad Saeed) 2-76(Mudassar Farooqui) 3-88(Ali Iftikhar) 4-144(Iqbal Talal) |
| 5-144(Farooqui Imran) 6-182(Faraz Hussain) 7-194(Kashif Butt) |
| Bowler | O | M | R | W | wd | nb |
| Bukhari Salman | 4 | 0 | 46 | 1 | 1 | - |
| Bukhari Zuhair | 4 | 0 | 33 | 1 | 2 | - |
| Ayub Khan | 4 | 0 | 33 | 1 | 1 | - |
| Sikandar Saad | 1.5 | 0 | 19 | 0 | 3 | - |
| Alam S. Sarfaraz | 2 | 0 | 20 | 0 | 6 | - |
| Khurram Mohammad | 3 | 0 | 33 | 2 | 1 | - |
| Hasan Iqbal | 1 | 0 | 9 | 2 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.