| DCA Travel Team Vs Saudi Cricket Council |
| 1-Innings Match Played At Dhahran Cricket Ground, 19-Nov-2009, Travel Team |
| DCA Travel Team Win by 5 wkts |
| Toss won by | Saudi Cricket Council |
| Umpires | Random |
| Scorers | Random |
| Player / Match | Sikandar, Saad |
| Points Awarded | Saudi Cricket Council 0, DCA Travel Team 2 |
| Saudi Cricket Council 1st Innings 110/10 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hamid Rana | c Khan Asim | b Sajjad Suhaib | 24 | 15 | 5 | 0 |
| Ramzaan | c Khan Asim | b Sajjad Suhaib | 3 | 4 | 0 | 0 |
| Faisal Sheikh+ | run out | 13 | 18 | 2 | 0 | |
| Danish Irfan | st Khan Asim | b Hasan Iqbal | 6 | 11 | 0 | 0 |
| Ahmed Saad* | c&b Tayyab Mohammad | 18 | 22 | 0 | 1 | |
| Abdul Salam | c Yousaf Ali | b Tayyab Mohammad | 15 | 11 | 1 | 1 |
| Adnan | c Hasan Iqbal | b Sikandar Saad | 9 | 18 | 0 | 0 |
| Faheem | c Bukhari Salman | b Sikandar Saad | 6 | 8 | 0 | 0 |
| Hamza | b Sikandar Saad | 0 | 3 | 0 | 0 | |
| Fayez | not out | 0 | 0 | 0 | 0 | |
| Mishal | lbw | b Sikandar Saad | 0 | 6 | 0 | 0 |
| extras | (b0 lb2 w13 nb1) | 16 | ||||
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sikandar Saad | 3.4 | 0 | 19 | 4 | 3 | 1 |
| Sajjad Suhaib | 3 | 0 | 26 | 2 | 5 | - |
| Bukhari Salman | 3 | 0 | 14 | 0 | 1 | - |
| Tayyab Mohammad | 4 | 0 | 14 | 2 | 1 | - |
| Hasan Iqbal | 4 | 0 | 23 | 1 | 1 | - |
| Khurram Mohammad | 1 | 0 | 5 | 0 | 1 | - |
| Habib Haque | 1 | 0 | 7 | 0 | 1 | - |
| DCA Travel Team 1st Innings 111/5 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khurshid Rafiq | b Adnan | 0 | 1 | 0 | 0 | |
| Khurram Mohammad | c ? | b Danish Irfan | 12 | 15 | 2 | 0 |
| Bukhari Umair | run out | 14 | 25 | 1 | 0 | |
| Bukhari Salman | c ? | b Danish Irfan | 8 | 9 | 1 | 0 |
| Khan Asim*+ | c ? | b Faheem | 12 | 19 | 0 | 0 |
| Sikandar Saad | not out | 30 | 10 | 1 | 3 | |
| Yousaf Ali | not out | 6 | 11 | 1 | 0 | |
| Habib Haque | dnb | - | ||||
| Tayyab Mohammad | dnb | - | ||||
| Hasan Iqbal | dnb | - | ||||
| Sajjad Suhaib | dnb | - | ||||
| extras | (b0 lb2 w23 nb4) | 29 | ||||
| TOTAL | 5 wickets for | 111 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Adnan | 3 | 0 | 19 | 1 | 5 | 1 |
| Ahmed Saad | 2 | 0 | 12 | 0 | 4 | - |
| Danish Irfan | 3 | 0 | 37 | 2 | 5 | 1 |
| Faheem | 4 | 0 | 21 | 1 | 3 | 1 |
| Abdul Salam | 1 | 0 | 7 | 0 | 1 | 1 |
| Ramzaan | 2 | 0 | 13 | 0 | 2 | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.