| Rahil Cricket Club Vs DCA Travel Team |
| 1-Innings Match Played At Dhahran Cricket Ground, 11-Jan-2010, Friendly |
| Rahil Cricket Club Win by 77 runs |
| Toss won by | DCA Travel Team |
| Umpires | - |
| Scorers | Ayesha Sheikh |
| Player / Match | Suhail, Khawar |
| Points Awarded | Rahil Cricket Club 2, DCA Travel Team 0 |
| Rahil Cricket Club 1st Innings 207/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khawar Suhail | c Bukhari Hassan | b Sajjad Suhaib | 28 | 15 | 1 | 3 |
| Kashif Riaz+ | not out | 12 | 14 | 1 | 0 | |
| Mohsin Ali | c Hasan Iqbal | b Khurram Mohammad | 64 | 28 | 6 | 5 |
| Munawwer Hussain | c Bukhari Salman | b Sajjad Suhaib | 1 | 2 | 0 | 0 |
| Sohrab K. | b Tayyab Mohammad | 0 | 3 | 0 | 0 | |
| Rizwan Qayyum | b Hasan Iqbal | 4 | 9 | 0 | 0 | |
| Iqbal Talal* | c Bukhari Hassan | b Khan Khurshid | 37 | 17 | 2 | 3 |
| Zahid Hussain | c Bukhari Hassan | b Tayyab Mohammad | 21 | 16 | 1 | 2 |
| Ali Iftikhar | lbw | b Habib Haque | 8 | 4 | 0 | 1 |
| Bilal Butt | b Bukhari Salman | 15 | 8 | 1 | 1 | |
| Ayub Khan | not out | 3 | 4 | 0 | 0 | |
| extras | (b0 lb2 w12 nb0) | 14 | ||||
| TOTAL | 9 wickets for | 207 |
| FOW |
| 1-39(Khawar Suhail) 2-54(Munawwer Hussain) 3-58(Sohrab K.) 4-89(Rizwan Qayyum) |
| 5-121(Mohsin Ali) 6-172(Iqbal Talal) 7-178(Zahid Hussain) 8-188(Ali Iftikhar) |
| 9-207(Bilal Butt) |
| Bowler | O | M | R | W | wd | nb |
| Sajjad Suhaib | 4 | 0 | 30 | 2 | - | - |
| Bukhari Salman | 3 | 0 | 34 | 1 | 1 | - |
| Tayyab Mohammad | 4 | 0 | 35 | 2 | 3 | - |
| Hasan Iqbal | 4 | 0 | 24 | 1 | 2 | - |
| Khan Khurshid | 2 | 0 | 43 | 1 | - | - |
| Khurram Mohammad | 2 | 0 | 20 | 1 | 5 | - |
| Habib Haque | 1 | 0 | 7 | 1 | 1 | - |
| DCA Travel Team 1st Innings 130/10 Closed (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Meer Jamshaid | c Kashif Riaz | b Ali Iftikhar | 36 | 13 | 5 | 2 |
| Bukhari Hassan | c Adnan | b Ayub Khan | 16 | 19 | 0 | 0 |
| Khan Khurshid | lbw | b Ayub Khan | 11 | 13 | 1 | 0 |
| Khurram Mohammad* | c&b Khawar Suhail | 1 | 3 | 0 | 0 | |
| Bukhari Umair | c Khawar Suhail | b Ayub Khan | 7 | 10 | 0 | 0 |
| Khurshid Rafiq | c Khawar Suhail | b Adnan | 9 | 10 | 1 | 0 |
| Khan Asim+ | b Rizwan Qayyum | 7 | 15 | 0 | 0 | |
| Tayyab Mohammad | c Kashif Riaz | b Adnan | 5 | 4 | 1 | 0 |
| Bukhari Salman | st Kashif Riaz | b Adnan | 6 | 4 | 1 | 0 |
| Habib Haque | not out | 14 | 6 | 1 | 1 | |
| Sajjad Suhaib | b Adnan | 0 | 3 | 0 | 0 | |
| extras | (b0 lb0 w18 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-45(Meer Jamshaid) 2-63(Khan Khurshid) 3-64(Khurram Mohammad) 4-78(Bukhari Hassan) |
| 5-81(Bukhari Umair) 6-103(Khan Asim) 7-108(Khurshid Rafiq) 8-111(Tayyab Mohammad) |
| 9-130(Bukhari Salman) 10-130(Sajjad Suhaib) |
| Bowler | O | M | R | W | wd | nb |
| Ali Iftikhar | 3 | 0 | 24 | 1 | 2 | - |
| Bilal Butt | 2 | 0 | 31 | 0 | 4 | - |
| Ayub Khan | 4 | 0 | 13 | 3 | 2 | - |
| Khawar Suhail | 3 | 0 | 11 | 1 | 1 | - |
| Adnan | 2.4 | 0 | 6 | 4 | 2 | - |
| Rizwan Qayyum | 1 | 0 | 9 | 1 | 7 | - |
| Raza Abbas | 1 | 0 | 18 | 0 | - | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.