| DCA RAPTORS Vs DCA CHARGERS |
| 1-Innings Match Played At Dhahran Cricket Ground, 14-Jan-2010, Challenger Trophy 2009-2010 |
| DCA CHARGERS Win by 4 wkts |
| Toss won by | DCA RAPTORS |
| Umpires | Random |
| Player / Match | Khurshid, Rafiq |
| Points Awarded | DCA RAPTORS 0, DCA CHARGERS 2 |
| DCA RAPTORS 1st Innings 154/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan+ | not out | 75 | 56 | 6 | 1 | |
| Khurram Mohammad | run out Irshad Khubaib | 1 | 1 | 0 | 0 | |
| Mirza Salman | run out | 7 | 6 | 1 | 0 | |
| Mushtaq Sheraz* | c Pagarkar Riaz | b Irshad Khubaib | 34 | 37 | 2 | 1 |
| Asif Mohammad | run out Pagarkar Riaz | 10 | 10 | 1 | 0 | |
| Pathapate Suresh K | b Satti Saad | 6 | 4 | 1 | 0 | |
| Sajjad Suhaib | b Habib Haque | 3 | 5 | 0 | 0 | |
| Numan Waheed | not out | 1 | 1 | 0 | 0 | |
| Sharan Sushil | dnb | - | ||||
| Lee Michael | dnb | - | ||||
| Bhattacharya Niloy | dnb | - | ||||
| extras | (b0 lb1 w16 nb0) | 17 | ||||
| TOTAL | 6 wickets for | 154 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Satti Saad | 3 | 0 | 21 | 1 | 5 | - |
| Chaudhry Tariq | 4 | 0 | 27 | 0 | 3 | - |
| Khan Khurshid | 4 | 0 | 19 | 0 | 2 | - |
| Irshad Khubaib | 4 | 0 | 34 | 1 | 4 | - |
| Habib Haque | 4 | 0 | 39 | 1 | 1 | - |
| Pagarkar Riaz | 1 | 0 | 13 | 0 | 2 | - |
| DCA CHARGERS 1st Innings 155/6 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Umair+ | b Asif Mohammad | 3 | 5 | 0 | 0 | |
| Khurshid Rafiq* | c Mushtaq Sheraz | b Khurram Mohammad | 33 | 28 | 5 | 1 |
| Ahmad Ibrahim | run out | 0 | 0 | 0 | 0 | |
| Khan Khurshid | b Sajjad Suhaib | 22 | 22 | 2 | 0 | |
| Satti Saad | c Bukhari Hassan | b Mushtaq Sheraz | 2 | 4 | 0 | 0 |
| Habib Haque | c&b Khurram Mohammad | 11 | 9 | 0 | 1 | |
| Chaudhry Tariq | not out | 30 | 22 | 1 | 3 | |
| Pagarkar Riaz | not out | 30 | 24 | 1 | 0 | |
| Bilal Amjad | dnb | - | ||||
| Jafri Javed | dnb | - | ||||
| Irshad Khubaib | dnb | - | ||||
| extras | (b0 lb2 w21 nb1) | 24 | ||||
| TOTAL | 6 wickets for | 155 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Sajjad Suhaib | 4 | 0 | 36 | 1 | 11 | - |
| Asif Mohammad | 4 | 0 | 32 | 1 | 1 | - |
| Khurram Mohammad | 4 | 0 | 23 | 2 | 4 | - |
| Mirza Salman | 3 | 0 | 31 | 0 | 4 | - |
| Mushtaq Sheraz | 4 | 0 | 31 | 1 | 2 | 1 |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.