| DCA Blue Vs DCA Green |
| 1-Innings Match Played At Dhahran Cricket Ground, 28-Apr-2010, Invitational 2010 |
| DCA Green Win by 10 wkts |
| Toss won by | DCA Blue |
| Umpires | Shahid Ali and Ali Abbas |
| Scorers | Taher |
| Player / Match | Meer, Jamshaid |
| Points Awarded | DCA Blue 0, DCA Green 2 |
| Match Report | here |
| DCA Blue 1st Innings 150/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bukhari Hassan+ | c Khan Khurshid | b Sohrab K. | 41 | 43 | 3 | 1 |
| Mushtaq Sheraz* | run out Sohrab K. | 3 | 6 | 0 | 0 | |
| Habib Haque | c Tayyab Mohammad | b Sohrab K. | 17 | 11 | 1 | 1 |
| Chaudhry Tariq | c Tayyab Mohammad | b Ishaq Mohd | 15 | 12 | 0 | 1 |
| Tapas | c Khurram Mohammad | b Khan Khurshid | 33 | 19 | 3 | 1 |
| Ayub Khan | b Ishaq Mohd | 6 | 6 | 0 | 0 | |
| Mirza Salman | b Ishaq Mohd | 4 | 6 | 0 | 0 | |
| Farooqi Haroon | not out | 14 | 12 | 0 | 0 | |
| Satti Saad | not out | 5 | 5 | 0 | 0 | |
| Irshad Khubaib | dnb | - | ||||
| Sharan Sushil | dnb | - | ||||
| extras | (b2 lb0 w10 nb0) | 12 | ||||
| TOTAL | 7 wickets for | 150 |
| FOW |
| 1-17(Mushtaq Sheraz) 2-43(Habib Haque) 3-69(Chaudhry Tariq) 4-110(Tapas) |
| 5-122(Bukhari Hassan) 6-128(Ayub Khan) 7-139(Mirza Salman) |
| Bowler | O | M | R | W | wd | nb |
| Bukhari Salman | 4 | 0 | 30 | 0 | 9 | - |
| Khan Khurshid | 3 | 0 | 18 | 1 | 1 | - |
| Sohrab K. | 3 | 0 | 22 | 2 | - | - |
| Tayyab Mohammad | 4 | 0 | 27 | 0 | - | - |
| Ishaq Mohd | 4 | 0 | 22 | 3 | - | - |
| Hasan Iqbal | 2 | 0 | 19 | 0 | - | - |
| DCA Green 1st Innings 156/0 Closed (Overs 8.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Meer Jamshaid | not out | 136 | 40 | 8 | 16 | |
| Khurram Mohammad* | not out | 12 | 12 | 1 | 0 | |
| Khurshid Rafiq+ | dnb | - | ||||
| Bukhari Salman | dnb | - | ||||
| Khan Khurshid | dnb | - | ||||
| Hasan Iqbal | dnb | - | ||||
| Sohrab K. | dnb | - | ||||
| Haziq Khan | dnb | - | ||||
| Tayyab Mohammad | dnb | - | ||||
| Ishaq Mohd | dnb | - | ||||
| Alam S. Sarfaraz | dnb | - | ||||
| extras | (b0 lb0 w7 nb1) | 8 | ||||
| TOTAL | 0 wickets for | 156 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Satti Saad | 2 | 0 | 35 | 0 | - | - |
| Ayub Khan | 2 | 0 | 24 | 0 | - | - |
| Mushtaq Sheraz | 1 | 0 | 24 | 0 | - | - |
| Habib Haque | 1 | 0 | 18 | 0 | 4 | - |
| Chaudhry Tariq | 1 | 0 | 25 | 0 | 2 | 1 |
| Irshad Khubaib | 1 | 0 | 15 | 0 | - | - |
| Mirza Salman | .4 | 0 | 7 | 0 | 1 | - |
Last updated 18-Jun-2010. Send comments to DCA4U.com about this web page.