| Most Fours in an Innings |
| All matches, All Grades, DCA, 25-Sep-2009 to 17-Jun-2010 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Bukhari Zuhair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 13 |
| 2 | Khurram Mohammad | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 11 |
| 3 | Sohrab K. | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 11 |
| 4 | Khurram Mohammad | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 9 |
| 5 | Khurram Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 9 |
| 6 | Bukhari Zuhair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 9 |
| 7 | Meer Jamshaid | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 8 |
| 8 | Yousaf Ali | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 8 |
| 9 | Sikandar Saad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 8 |
| 10 | Bukhari Umair | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 8 |
| 11 | Bukhari Hassan | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 8 |
| 12 | Meer Jamshaid | DCA | 28-Apr-2010 | DCA Blue | Dhahran Cricket Ground | 8 |
| 13 | Khurshid Rafiq | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 7 |
| 14 | Bukhari Salman | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 7 |
| 15 | Omar | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 7 |
| 16 | Asif Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 7 |
| 17 | Bukhari Hassan | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 7 |
| 18 | Bukhari Hassan | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 6 |
| 19 | Khurram Mohammad | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 6 |
| 20 | Bukhari Hassan | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 6 |
| 21 | Bukhari Umair | DCA | 04-Mar-2010 | ASHES | Dhahran Cricket Ground | 6 |
| 22 | Khurshid Rafiq | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 6 |
| 23 | Tapas | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 6 |
| 24 | Khurram Mohammad | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 6 |
| 25 | Bukhari Umair | DCA | 22-Apr-2010 | BFIM | Dhahran Cricket Ground | 6 |
| 26 | Sohrab K. | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 6 |
| 27 | Bukhari Hassan | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 6 |
| 28 | Khan Asim | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 5 |
| 29 | Bukhari Umair | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 5 |
| 30 | Sikandar Saad | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 5 |
| 31 | Khurram Mohammad | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 5 |
| 32 | Khurram Mohammad | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 5 |
| 33 | Meer Jamshaid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 5 |
| 34 | Khurshid Rafiq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 5 |
| 35 | Meer Jamshaid | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 5 |
| 36 | Bukhari Zuhair | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 5 |
| 37 | Khan Asim | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 5 |
| 38 | Bukhari Umair | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 5 |
| 39 | Bukhari Hassan | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 4 |
| 40 | Bukhari Umair | DCA | 13-Nov-2009 | DCA RAPTORS | Dhahran Cricket Ground | 4 |
| 41 | Chaudhry Tariq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 4 |
| 42 | Bukhari Umair | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 4 |
| 43 | Khan Asim | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 4 |
| 44 | Khan Asim | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 4 |
| 45 | Tayyab Mohammad | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 4 |
| 46 | Bukhari Umair | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 4 |
| 47 | Bukhari Hassan | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 4 |
| 48 | Khan Asim | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 4 |
| 49 | Bukhari Salman | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 4 |
| 50 | Bukhari Hassan | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 4 |
| 51 | Bukhari Hassan | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 4 |
| 52 | Bukhari Umair | DCA | 18-Mar-2010 | AMPS | Dhahran Cricket Ground | 4 |
| 53 | Khurshid Rafiq | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 4 |
| 54 | Tayyab Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 4 |
| 55 | Khurshid Rafiq | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 4 |
| 56 | Bukhari Zuhair | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 4 |
| 57 | Sikandar Saad | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 4 |
| 58 | Bukhari Salman | DCA | 17-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 4 |
| 59 | Sikandar Saad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 |
| 60 | Khurshid Rafiq | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3 |
| 61 | Bukhari Hassan | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 62 | Bukhari Hassan | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 3 |
| 63 | Ilyas Mohammad | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 64 | Yousaf Ali | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 |
| 65 | Ilyas Mohammad | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 |
| 66 | Meer Jamshaid | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 3 |
| 67 | Sikandar Saad | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 68 | Mushtaq Sheraz | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 69 | Yousaf Ali | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 70 | Bukhari Salman | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 71 | Khan Asim | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 3 |
| 72 | Bukhari Umair | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 3 |
| 73 | Khurram Mohammad | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 3 |
| 74 | Tayyab Mohammad | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 3 |
| 75 | Bukhari Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 3 |
| 76 | Mushtaq Sheraz | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 3 |
| 77 | Khurshid Rafiq | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 3 |
| 78 | Khurshid Rafiq | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 3 |
| 79 | Tayyab Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 |
| 80 | Khurram Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 3 |
| 81 | Yousaf Ali | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 3 |
| 82 | Bukhari Salman | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 3 |
| 83 | Khan Asim | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 3 |
| 84 | Bukhari Umair | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 3 |
| 85 | Habib Haque | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 3 |
| 86 | Mushtaq Sheraz | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 3 |
| 87 | Khan Asim | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 3 |
| 88 | Khan Asim | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 3 |
| 89 | Khurshid Rafiq | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 3 |
| 90 | Bukhari Umair | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 3 |
| 91 | Bukhari Hassan | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 3 |
| 92 | Bukhari Umair | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 3 |
| 93 | Bukhari Hassan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 3 |
| 94 | Bukhari Umair | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3 |
| 95 | Bukhari Salman | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 3 |
| 96 | Bukhari Hassan | DCA | 09-Apr-2010 | KINGS XI | Dhahran Cricket Ground | 3 |
| 97 | Bukhari Hassan | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 3 |
| 98 | Tapas | DCA | 28-Apr-2010 | DCA Green | Dhahran Cricket Ground | 3 |
| 99 | Meer Jamshaid | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 3 |
| 100 | Bukhari Hassan | DCA | 03-Jun-2010 | AMPS | Dhahran Cricket Ground | 3 |
| 101 | Meer Jamshaid | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 3 |
| 102 | Sikandar Saad | DCA | 11-Jun-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 3 |
| 103 | Bukhari Hassan | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 104 | Sibghatullah Atif | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 105 | Hasan Iqbal | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 106 | Sibghatullah Atif | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 |
| 107 | Khurram Mohammad | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 |
| 108 | Alam S. Sarfaraz | DCA | 16-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 |
| 109 | Khurshid Rafiq | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 110 | Satti Saad | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 111 | Tayyab Mohammad | DCA | 30-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 112 | Sikandar Saad | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2 |
| 113 | Habib Haque | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 2 |
| 114 | Khurshid Rafiq | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2 |
| 115 | Sibghatullah Atif | DCA | 01-Oct-2009 | Royal Kashmir | Dhahran Cricket Ground | 2 |
| 116 | Sibghatullah Atif | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 2 |
| 117 | Mirza Salman | DCA | 08-Oct-2009 | DCA A | Dhahran Cricket Ground | 2 |
| 118 | Bukhari Salman | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 2 |
| 119 | Shahid Ijaz | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 |
| 120 | Khan Farooq A | DCA | 05-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 2 |
| 121 | Irshad Khubaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 2 |
| 122 | Khurram Mohammad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 2 |
| 123 | Khurshid Rafiq | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 |
| 124 | Khurram Mohammad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 |
| 125 | Sikandar Saad | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 2 |
| 126 | Khurshid Rafiq | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2 |
| 127 | Bukhari Umair | DCA | 25-Dec-2009 | SIGMA Paints | Dhahran Cricket Ground | 2 |
| 128 | Bukhari Umair | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2 |
| 129 | Habib Haque | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 2 |
| 130 | Meer Jamshaid | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 2 |
| 131 | Khurshid Rafiq | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 2 |
| 132 | Mushtaq Sheraz | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2 |
| 133 | Khan Khurshid | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 134 | Khurshid Rafiq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 2 |
| 135 | Bukhari Salman | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 2 |
| 136 | Bukhari Salman | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 2 |
| 137 | Meer Jamshaid | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 2 |
| 138 | Khurshid Rafiq | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 2 |
| 139 | Khurshid Rafiq | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 2 |
| 140 | Bukhari Salman | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 2 |
| 141 | Khurram Mohammad | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 2 |
| 142 | Mushtaq Sheraz | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 2 |
| 143 | Bukhari Salman | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 2 |
| 144 | Bukhari Umair | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 |
| 145 | Khurram Mohammad | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 |
| 146 | Meer Jamshaid | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 |
| 147 | Bukhari Umair | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 2 |
| 148 | Bukhari Umair | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 |
| 149 | Khurram Mohammad | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 |
| 150 | Meer Jamshaid | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 2 |
| 151 | Mushtaq Sheraz | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 |
| 152 | Tapas | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 |
| 153 | Ayub Khan | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 2 |
| 154 | Bukhari Hassan | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 2 |
| 155 | Bukhari Umair | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 2 |
| 156 | Haziq Khan | DCA | 14-Apr-2010 | GE | Dhahran Cricket Ground | 2 |
| 157 | Khurram Mohammad | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 |
| 158 | Bukhari Umair | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 |
| 159 | Haziq Khan | DCA | 06-May-2010 | GE | Dhahran Cricket Ground | 2 |
| 160 | Bukhari Salman | DCA | 14-May-2010 | AMPS | Dhahran Cricket Ground | 2 |
| 161 | Meer Jamshaid | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 2 |
| 162 | Habib Haque | DCA | 21-May-2010 | Ignition | Dhahran Cricket Ground | 2 |
| 163 | Bukhari Salman | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 164 | Ilyas Mohammad | DCA | 15-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 165 | Lee Michael | DCA | 15-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 166 | Hasan Iqbal | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 167 | Satti Saad | DCA | 16-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 168 | Khan Asim | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1 |
| 169 | Bukhari Umair | DCA | 09-Oct-2009 | BFIM | Dhahran Cricket Ground | 1 |
| 170 | Khurram Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 171 | Tayyab Mohammad | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 172 | Sultan Junaid | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 173 | Sajjad Suhaib | DCA | 22-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 174 | Jalal Arslan | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 175 | Sharan Sushil | DCA | 22-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 176 | Khan Asim | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 177 | Bukhari Salman | DCA | 29-Oct-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 178 | Ahmad Ibrahim | DCA | 29-Oct-2009 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 179 | Habib Haque | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 180 | Mirza Salman | DCA | 30-Oct-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 181 | Khan Asim | DCA | 13-Nov-2009 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 182 | Mushtaq Sheraz | DCA | 25-Sep-2009 | AMPS | Dhahran Cricket Ground | 1 |
| 183 | Khurshid Rafiq | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1 |
| 184 | Bukhari Hassan | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1 |
| 185 | Awan Waseem | DCA | 08-Oct-2009 | DCA B | Dhahran Cricket Ground | 1 |
| 186 | Yousaf Ali | DCA | 04-Dec-2009 | GE | Dhahran Cricket Ground | 1 |
| 187 | Sajjad Suhaib | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 188 | Bukhari Umair | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 189 | Asif Mohammad | DCA | 05-Nov-2009 | DCA CENTAURS | Dhahran Cricket Ground | 1 |
| 190 | Meer Jamshaid | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 |
| 191 | Khurshid Rafiq | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 |
| 192 | Khurram Mohammad | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 |
| 193 | Hasan Iqbal | DCA | 18-Dec-2009 | Pak Fleet | Dhahran Cricket Ground | 1 |
| 194 | Bukhari Umair | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1 |
| 195 | Bukhari Salman | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1 |
| 196 | Sikandar Saad | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1 |
| 197 | Yousaf Ali | DCA | 19-Nov-2009 | Saudi Cricket Counci | Dhahran Cricket Ground | 1 |
| 198 | Habib Haque | DCA | 11-Dec-2009 | Khobar Falcon | Dhahran Cricket Ground | 1 |
| 199 | Meer Jamshaid | DCA | 30-Dec-2009 | SST Cricket Club | Dhahran Cricket Ground | 1 |
| 200 | Bukhari Zuhair | DCA | 31-Dec-2009 | RT Cricket Associati | Dhahran Cricket Ground | 1 |
| 201 | Meer Jamshaid | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1 |
| 202 | Sajjad Suhaib | DCA | 07-Jan-2010 | AGE in Trade | Dhahran Cricket Ground | 1 |
| 203 | Meer Jamshaid | DCA | 08-Jan-2010 | Royal Kashmir | Dhahran Cricket Ground | 1 |
| 204 | Khan Khurshid | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
| 205 | Khurshid Rafiq | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
| 206 | Tayyab Mohammad | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
| 207 | Bukhari Salman | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
| 208 | Habib Haque | DCA | 11-Jan-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
| 209 | Mirza Salman | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 210 | Asif Mohammad | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 211 | Pathapate Suresh K | DCA | 14-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 212 | Chaudhry Tariq | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 213 | Pagarkar Riaz | DCA | 14-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 214 | Meer Jamshaid | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 215 | Khan Asim | DCA | 21-Jan-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 216 | Chaudhry Tariq | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 217 | Pagarkar Riaz | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 218 | Irshad Khubaib | DCA | 21-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 219 | Khurram Mohammad | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1 |
| 220 | Khan Imran | DCA | 12-Feb-2010 | Sharjah Cement Facto | Sharjah Cricket Ground | 1 |
| 221 | Bhattacharya Niloy | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 222 | Sharan Sushil | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 223 | Asif Mohammad | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 224 | Mirza Salman | DCA | 28-Jan-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 225 | Meer Jamshaid | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 226 | Tayyab Mohammad | DCA | 28-Jan-2010 | DCA RAPTORS | Dhahran Cricket Ground | 1 |
| 227 | Farooqi Haroon | DCA | 04-Feb-2010 | DCA CHARGERS | Dhahran Cricket Ground | 1 |
| 228 | Bukhari Umair | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 229 | Chaudhry Tariq | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 230 | Pagarkar Riaz | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 231 | Satti Saad | DCA | 04-Feb-2010 | DCA FALCONS | Dhahran Cricket Ground | 1 |
| 232 | Meer Jamshaid | DCA | 18-Feb-2010 | Royal Kashmir | Dhahran Cricket Ground | 1 |
| 233 | Irshad Khubaib | DCA | 25-Feb-2010 | Sri Lanka XI | Dhahran Cricket Ground | 1 |
| 234 | Khurram Mohammad | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 |
| 235 | Meer Jamshaid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 |
| 236 | Hasan Iqbal | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 |
| 237 | Khan Khurshid | DCA | 26-Feb-2010 | PAK Shaheen | Dhahran Cricket Ground | 1 |
| 238 | Khan Asim | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 1 |
| 239 | Meer Jamshaid | DCA | 05-Mar-2010 | GE | Dhahran Cricket Ground | 1 |
| 240 | Khurram Mohammad | DCA | 11-Mar-2010 | Harley Davidson | Dhahran Cricket Ground | 1 |
| 241 | Khurshid Rafiq | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 |
| 242 | Meer Jamshaid | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 |
| 243 | Tayyab Mohammad | DCA | 12-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 |
| 244 | Hasan Iqbal | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 |
| 245 | Khan Imran | DCA | 19-Mar-2010 | KFUPM XI | Dhahran Cricket Ground | 1 |
| 246 | Hasan Iqbal | DCA | 25-Mar-2010 | Saudi Ready Mix | Dhahran Cricket Ground | 1 |
| 247 | Khalid Haris | DCA | 16-Apr-2010 | SESCO | Dhahran Cricket Ground | 1 |
| 248 | Ayub Khan | DCA | 01-Apr-2010 | RAR (Cement) | Dhahran Cricket Ground | 1 |
| 249 | Zahid Hussain | DCA | 02-Apr-2010 | Rahil Cricket Club | Dhahran Cricket Ground | 1 |
